|
| 29 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2139 | 2012 EA enters Earth's Hill sphere | 8 | 4 | 0 | 0 | 2336 | 2012 DS32 closest lunar approach = 2.84 LD |
| 0435 | 2012 EZ1 enters Earth's Hill sphere | 8 | 3 | 0 | 0 | 2035 | 2012 DR32 last observed optically, by Eschenberg Obs. at 10.98 LD inbound, V=18.3 reported |
| 1848 | discovery MPEC issued for 2012 DJ54 |
| 1846 | discovery MPEC issued for 2012 DH54 |
| 1151 | 2012 DW60 observed first, by Spacewatch 1.8m at 15.51 LD, R=20.2 reported, elon. 149.3° |
| 0654 | 2012 DU60 observed first, by LINEAR at 10.87 LD, mag 19.3 reported, elon. 161.1° |
|
| 28 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0920 | 2012 DS32 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 2030 | discovery MPEC issued for 2012 DW43 |
| 0039 | 2012 FN enters 10-LD bubble | 8 | 1 | 0 | 0 | 0621 | 2012 DS32 last observed optically, by ARO Westfield at 4.12 LD inbound, V=17.7 reported |
| 0144 | 2012 DM32 last observed optically, by ARO Westfield at 11.49 LD outbound, V=19.9 reported |
|
| 27 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1552 | 2012 CS46 exits Earth's Hill sphere | 7 | 1 | 0 | 0 | 1721 | 2011 CP4 last observed by radar, from Arecibo at 29.81 LD outbound, V=nil |
| 0959 | 2012 DN31 enters 10-LD bubble | 7 | 2 | 0 | 0 | 1646 | 2012 DX13 last observed by radar, from Arecibo at 12.32 LD outbound, V=nil |
| 0530 | 2012 DX13 exits 10-LD bubble | 6 | 2 | 0 | 0 | 1113 | 2012 DJ54 observed first, by PS1 at 5.96 LD, V=21.9 reported, elon. 153.7° |
| 0441 | 2012 EZ1 enters 10-LD bubble | 7 | 2 | 0 | 0 | 1111 | 2012 DH54 observed first, by PS1 at 13.31 LD, w=21.9 reported, elon. 153.8° |
| 0135 | 2012 DM32 exits 10-LD bubble | 6 | 2 | 0 | 0 | 0933 | 2012 DW43 last observed optically, by Tholen team/Mauna Kea at 22.00 LD outbound, R=20.1 reported |
| 0119 | discovery MPEC issued for 2012 DS32 |
| 0116 | discovery MPEC issued for 2012 DR32 |
| 0105 | discovery MPEC issued for 2012 DM32 |
|
| 26 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0441 | 2012 DY exits 10-LD bubble | 7 | 2 | 0 | 0 | 2112 | discovery MPEC issued for 2012 DN31 |
| 1649 | 2012 DX13 first observed by radar, from Arecibo at 7.59 LD outbound, V=nil |
| 1023 | 2012 DW43 observed first, by PS1 at 20.24 LD, w=21.8 reported, elon. 162.7° |
|
| 25 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2121 | 2012 DX exits 10-LD bubble | 8 | 2 | 0 | 0 | 2305 | 2012 CS46 closest Earth approach = 2.75 LD - Note: JPL reports an approach uncertainty of +/- 16 hours and 51 minutes. |
| 1909 | 2012 EP10 enters Earth's Hill sphere | 9 | 2 | 0 | 0 | 1939 | 2012 DX13 last observed optically, by Great Shefford Obs. at 4.96 LD outbound, R=18.0 reported, elon. 81.6° |
| 1605 | 2012 DJ54 exits Earth's Hill sphere | 9 | 1 | 0 | 0 | 1518 | 2012 DX13 closest Earth approach = 4.86 LD |
| 1352 | 2012 DZ exits 10-LD bubble | 9 | 2 | 0 | 0 | 0959 | 2012 DS32 observed first, by CSS at 9.81 LD, V=19.3 reported, elon. 156.6° |
| 0746 | 2012 DS32 enters 10-LD bubble | 10 | 2 | 0 | 0 | 0955 | 2012 DR32 observed first, by CSS at 24.59 LD, V=19.7 reported, elon. 154.4° |
| 0552 | 2012 DM32 observed first, by MLS at 7.79 LD, V=19.4 reported, elon. 144.1° |
| 0438 | 2012 DY13 last observed optically, by Spacewatch 1.8m at 16.27 LD outbound, V=21.70 calculated |
| 0354 | 2012 DN31 observed first, by LINEAR at 12.69 LD, mag 18.1 reported, elon. 123.1° |
|
| 24 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0619 | 2012 CS46 enters Earth's Hill sphere | 9 | 2 | 0 | 0 | 2005 | discovery MPEC issued for 2012 DJ14 |
| 0429 | 2011 CP4 exits 10-LD bubble | 9 | 1 | 0 | 0 | 0816 | 2012 DY closest Earth approach = 9.21 LD |
| 0107 | 2012 DX13 enters 10-LD bubble | 10 | 1 | 0 | 0 | 0159 | discovery MPEC issued for 2012 DA14 |
|
| 23 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2258 | 2012 EA enters 10-LD bubble | 9 | 1 | 0 | 0 | 2057 | discovery MPEC issued for 2012 DY13 |
| 2119 | 2012 DF4 exits 10-LD bubble | 8 | 1 | 0 | 0 | 2054 | discovery MPEC issued for 2012 DX13 |
| 1817 | 2012 DZ exits Earth's Hill sphere | 9 | 1 | 0 | 0 | 1401 | 2011 CP4 closest Earth approach = 9.11 LD |
| 1323 | 2012 DY13 exits 10-LD bubble | 9 | 2 | 0 | 0 | 1125 | 2012 DJ14 last observed optically, by CSS at 13.07 LD outbound, V=19.2 reported |
| 0418 | 2012 DX exits Earth's Hill sphere | 10 | 2 | 0 | 0 | 0317 | 2012 DM32 closest Earth approach = 6.70 LD |
| 0040 | 2012 DA14 observed first, by La Sagra Obs. at 11.24 LD, V=18.9 reported, elon. 114.4° |
|
| 22 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2333 | 2011 CP4 enters 10-LD bubble | 10 | 3 | 0 | 0 | 2302 | 2012 DZ closest Earth approach = 2.52 LD |
| 1204 | 2012 DY enters 10-LD bubble | 9 | 3 | 0 | 0 | 1837 | 2011 CP4 last observed optically, by SSS at 10.66 LD inbound, V=16.3 reported |
| 0458 | 2012 DJ14 exits 10-LD bubble | 8 | 3 | 0 | 0 | 1635 | 2012 DJ54 closest Earth approach = 1.48 LD |
| 0348 | 2012 DZ enters Earth's Hill sphere | 9 | 3 | 0 | 0 | 0853 | 2012 DJ14 observed first, by CSS at 10.36 LD, V=19.1 reported, elon. 165.4° |
| 0725 | 2012 DY last observed optically, by ARO Westfield at 10.17 LD inbound, V=19.2 reported |
| 0605 | 2012 DY13 observed first, by CSS at 5.01 LD, V=19.1 reported, elon. 171.6° |
| 0127 | 2012 DX closest lunar approach = 2.08 LD |
|
| 21 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2302 | 2012 DY13 exits Earth's Hill sphere | 9 | 2 | 0 | 0 | 1907 | 2012 DJ54 closest lunar approach = 1.25 LD |
| 2006 | 2012 DF4 exits Earth's Hill sphere | 9 | 3 | 0 | 0 | 1819 | 2012 DX closest Earth approach = 1.96 LD |
| 1921 | 2012 DA14 exits 10-LD bubble | 9 | 4 | 0 | 0 | 1232 | 2012 DX last observed optically, by MLS at 2.04 LD inbound, V=18.2 reported |
| 0442 | 2012 DY13 exits Earth-Moon system | 10 | 4 | 0 | 0 | 1051 | 2012 DZ last observed optically, by Mt. John Obs. at 6.12 LD inbound, R=17.6 reported |
| 1000 | 2012 DX first observed by radar, from Arecibo at 2.12 LD inbound, V=18.02 calculated |
| 0915 | 2012 BA102 last observed optically, by MRO at 45.60 LD outbound, R=22.5 reported |
| 0718 | 2011 CP4 first observed by radar, from Arecibo at 18.07 LD inbound, V=16.49 calculated |
| 0703 | 2012 DF4 closest Earth approach = 3.35 LD |
| 0614 | 2012 DF4 last observed optically, by Great Shefford Obs. at 3.36 LD inbound, R=17.8 reported |
| 0604 | 2012 CU last observed optically, by MRO at 51.07 LD outbound, R=21.8 reported |
|
| 20 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2211 | 2012 DY13 more than one LD from Moon | 10 | 4 | 0 | 1 | 2243 | 2012 DY13 closest Earth approach = 0.29 LD |
| 1800 | 2012 DF4 enters Earth's Hill sphere | 10 | 4 | 1 | 1 | 2232 | discovery MPEC issued for 2012 DF4 |
| 1643 | 2012 DY13 enters Earth-Moon system | 10 | 3 | 1 | 1 | 1649 | 2012 DY13 closest lunar approach = 0.49 LD |
| 1128 | 2012 DY13 within one LD of Moon | 10 | 3 | 1 | 0 | 0742 | 2011 YW15 last observed optically, by ARO Westfield at 75.23 LD outbound, V=22.6 reported |
| 0821 | 2012 DX enters Earth's Hill sphere | 10 | 3 | 0 | 0 |
| 0817 | 2012 DZ enters 10-LD bubble | 10 | 2 | 0 | 0 |
| 0119 | 2012 CS46 enters 10-LD bubble | 9 | 2 | 0 | 0 |
|
| 19 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2223 | 2012 DY13 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 2321 | 2012 DJ14 closest Earth approach = 7.18 LD |
| 1702 | 2012 DJ54 enters Earth's Hill sphere | 8 | 1 | 0 | 0 | 1540 | discovery MPEC issued for 2012 DZ |
| 0422 | 2012 DM32 enters 10-LD bubble | 8 | 0 | 0 | 0 | 1538 | discovery MPEC issued for 2012 DY |
| 0153 | 2012 DW43 exits 10-LD bubble | 7 | 0 | 0 | 0 | 1536 | discovery MPEC issued for 2012 DX |
| 0956 | 2012 DZ observed first, by CSS at 13.37 LD, V=18.6 reported, elon. 178.2° |
| 0718 | 2012 DY observed first, by CSS at 14.12 LD, V=19.57 calculated, elon. 179.4° |
| 0627 | 2012 DX observed first, by CSS at 6.25 LD, V=19.4 reported, elon. 152.4° |
|
| 18 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1651 | 2012 DF4 enters 10-LD bubble | 8 | 0 | 0 | 0 | 2140 | discovery MPEC issued for 2012 CS46 |
| 0801 | 2012 DY13 enters 10-LD bubble | 7 | 0 | 0 | 0 | 2135 | discovery MPEC issued for 2012 CQ46 |
|
| 17 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1735 | 2012 DJ14 enters 10-LD bubble | 6 | 0 | 0 | 0 | 1207 | 2012 DW43 closest Earth approach = 9.50 LD - Note: JPL reports an approach uncertainty of +/- 5 hours and 46 minutes. |
| 1524 | 2012 DX enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 16 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1324 | 2012 EP10 enters 10-LD bubble | 4 | 0 | 0 | 0 | 1222 | 2012 DX13 observed first, by PS1 at 50.75 LD, w=20.7 reported, elon. 169.3° |
| 1221 | 2012 DF4 observed first, by PS1 at 17.72 LD, w=20.4 reported, elon. 172.5° |
| 0609 | 2012 DA14 closest Earth approach = 6.78 LD - Note: JPL reports an approach to 0.09 LD at 1925 UTC . |
|
| 15 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2215 | 2012 DW43 enters 10-LD bubble | 3 | 0 | 0 | 0 | 0856 | 2012 CQ46 last observed optically, by Tholen team/Mauna Kea at 27.93 LD outbound, R=21.7 reported |
| 0845 | 2012 CS46 last observed optically, by Tholen team/Mauna Kea at 17.59 LD inbound, R=21.2 reported |
|
| 14 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1209 | 2012 DJ54 enters 10-LD bubble | 2 | 0 | 0 | 0 | 0840 | 2012 CS46 observed first, by PS1 at 19.26 LD, w=21.8 reported, elon. 168.6° |
|
| 13 Feb. 2012 |
| UT | Events |
| 0728 | 2012 CQ46 observed first, by PS1 at 21.88 LD, w=22.2 reported, elon. 166.5° |
| 0344 | 2011 YT62 last observed optically, by ARO Westfield at 141.02 LD outbound, V=22.2 reported |
|
| 11 Feb. 2012 |
| UT | Events |
| 1325 | discovery MPEC issued for 2012 CL17 |
| 0916 | 2012 CL17 last observed optically, by Lister/Faulkes North at 26.78 LD outbound, R=20.6 reported |
|
| 10 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1642 | 2012 DA14 enters 10-LD bubble | 1 | 0 | 0 | 0 | 0735 | 2012 CL17 observed first, by MLS at 21.60 LD, V=19.9 reported, elon. 162.1° |
|
| 9 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0310 | 2012 CQ46 exits 10-LD bubble | 0 | 0 | 0 | 0 |
|
| 7 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1955 | 2012 CL17 exits 10-LD bubble | 1 | 0 | 0 | 0 |
|
| 6 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1021 | 2012 CQ46 exits Earth's Hill sphere | 2 | 0 | 0 | 0 | 0014 | 2012 CL17 closest Earth approach = 4.53 LD - Note: JPL reports an approach uncertainty of +/- 11 minutes. |
|
| 5 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1021 | 2012 CQ46 enters Earth's Hill sphere | 2 | 1 | 0 | 0 | 2221 | 2012 CQ46 closest Earth approach = 3.61 LD - Note: JPL reports an approach uncertainty of +/- one hour and 37 minutes. |
|
| 4 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2340 | 2012 BD14 exits 10-LD bubble | 2 | 0 | 0 | 0 |
| 2157 | 2012 CU exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 0434 | 2012 CL17 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 3 Feb. 2012 |
| UT | Events |
| 2002 | discovery MPEC issued for 2012 CU |
| 1038 | 2012 BO11 last observed optically, by Spacewatch 1.8m at 37.57 LD outbound, V=21.42 calculated |
|
| 2 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1736 | 2012 CQ46 enters 10-LD bubble | 3 | 0 | 0 | 0 | 0941 | 2012 CU observed first, by LINEAR at 4.33 LD, mag 17.5 reported, elon. 126.7° |
| 0423 | 2012 CU exits Earth's Hill sphere | 2 | 0 | 0 | 0 |
|
| 1 Feb. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1021 | 2012 BA102 exits 10-LD bubble | 2 | 1 | 0 | 0 |
| 0858 | 2012 BX34 exits 10-LD bubble | 3 | 1 | 0 | 0 |