|
30 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1544 | 2014 MF18 exits 10-LD bubble | 1 | 0 | 0 | 0 | 1555 | 2014 MV18 closest Earth approach = 7.17 LD |
0538 | 2014 MG6 exits 10-LD bubble | 2 | 0 | 0 | 0 | 0444 | 2014 LJ last observed optically, by Koschny/Paranal at 36.02 LD outbound, R=25.2 reported |
|
29 June 2014 |
| UT | Events |
| 1236 | 2014 MB55 designation credited to PS1 at 31.26 LD outbound, w=21.1 reported, elon. 142.9° |
| 1136 | 2014 MT41 designation credited to PS1 at 12.82 LD outbound, w=21.0 reported, elon. 133.8° |
| 0403 | distant 2014 JO25 last observed optically, by Spacewatch 1.8m at 558.25 LD, R=20.2 reported, elon. 97.2° |
| 0356 | distant 441987 2010 NY65 observed first, by CSS at 27.21 LD, V=18.6 reported, elon. 87.1° |
| 0304 | discovery MPEC issued for 2014 MJ26 |
|
28 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1749 | 2014 ME6 exits 10-LD bubble | 3 | 0 | 0 | 0 | 2247 | 2014 MJ26 last observed optically, by Kiev Comet Sta. at 11.66 LD inbound, R=19.7 reported |
| 1220 | 2014 MA68 last observed optically, by Micheli/Mauna Kea at 20.46 LD outbound, R=20.8 reported |
| 0754 | 2014 MP last observed optically, by Mt. John Obs. at 11.42 LD outbound, V=20.07 calculated |
|
27 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1216 | 2014 MT41 exits 10-LD bubble | 4 | 0 | 0 | 0 | 1442 | 2014 MG6 closest Earth approach = 9.49 LD |
| 1328 | 2014 MA68 designation credited to PS1 at 19.22 LD outbound, w=20.9 reported, elon. 139.6° |
| 0927 | 2014 ME6 closest Earth approach = 8.83 LD |
| 0740 | 2014 MJ26 designation credited to CSS at 13.68 LD inbound, V=20.4 reported, elon. 114.2° |
| 0344 | discovery MPEC issued for 2014 MF18 |
|
26 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0106 | 2014 ME6 enters 10-LD bubble | 5 | 0 | 0 | 0 | 2150 | distant 441987 2010 NY65 last observed by radar, from Arecibo at 25.96 LD, V=19.32 calculated |
| 2052 | distant 441987 2010 NY65 first observed by radar, from Arecibo at 25.96 LD, V=19.33 calculated |
| 1417 | discovery MPEC issued for 2014 MA18 |
| 1358 | 2014 MH6 last observed optically, by Mt. John Obs. at 14.51 LD outbound, R=20.8 reported |
| 1318 | 2014 MG6 last observed optically, by Mt. John Obs. at 9.57 LD inbound, R=18.7 reported |
| 0448 | 2014 MV18 designation credited to CSS at 9.73 LD inbound, V=18.3 reported, elon. 109.1° |
|
25 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2241 | 2014 MP exits 10-LD bubble | 4 | 0 | 0 | 0 | 2307 | 2014 ME6 last observed optically, by Schiaparelli Obs. at 10.14 LD inbound, R=20.6 reported |
2216 | 2014 MV18 enters 10-LD bubble | 5 | 0 | 0 | 0 | 1355 | discovery MPEC issued for 2014 ME6 |
0806 | 2014 MH6 exits 10-LD bubble | 4 | 0 | 0 | 0 | 1330 | discovery MPEC issued for 2014 MH6 |
0006 | 2014 MG6 enters 10-LD bubble | 5 | 0 | 0 | 0 | 1328 | discovery MPEC issued for 2014 MG6 |
| 1325 | discovery MPEC issued for 2014 MF6 |
| 1318 | discovery MPEC issued for 2014 MB6 |
| 0848 | 2014 LK21 last observed optically, by Tholen team/Mauna Kea at 16.93 LD outbound, R=22.6 reported, elon. 68.3° |
| 0722 | 2014 MF18 designation credited to CSS at 7.91 LD outbound, V=19.3 reported, elon. 130.2° |
|
24 June 2014 |
| UT | Events |
| 0835 | 2014 MH6 designation credited to MLS at 6.46 LD outbound, V=19.15 calculated, elon. 162.9° |
| 0654 | 2014 MA18 designation credited to PS1 at 11.79 LD outbound, w=19.9 reported, elon. 130.4° |
|
23 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0641 | 2014 MA18 exits 10-LD bubble | 4 | 0 | 0 | 0 | 2023 | 2014 HQ124 last observed optically, by ROASTERR-1 at 49.22 LD outbound, V=19.0 reported, elon. 57.8° |
0524 | 2014 MH6 exits Earth SOI | 5 | 0 | 0 | 0 | 0700 | 2014 MG6 designation credited to MLS at 10.84 LD inbound, V=18.7 reported, elon. 159.0° |
| 0633 | 2014 MF6 designation credited to CSS at 43.84 LD inbound, V=17.0 reported, elon. 158.1° |
| 0617 | 2014 ME6 designation credited to MLS at 16.90 LD inbound, V=19.3 reported, elon. 153.6° |
|
22 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1908 | 2014 MH6 exits Earth-Moon system | 5 | 1 | 0 | 0 | 1404 | 2014 MH6 closest Earth approach = 0.64 LD |
1553 | 2014 MH6 more than one LD from Moon | 5 | 1 | 0 | 1 | 1019 | 2014 MF18 observed first, by PS1 at 7.20 LD outbound, w=19.3 reported, elon. 135.0° |
0901 | 2014 MH6 enters Earth-Moon system | 5 | 1 | 1 | 1 | 1003 | 2014 MH6 closest lunar approach = 0.37 LD |
0414 | 2014 MH6 within one LD of Moon | 5 | 1 | 1 | 0 | 0540 | 2014 MP closest Earth approach = 9.06 LD |
|
21 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2244 | 2014 MH6 enters Earth SOI | 5 | 1 | 0 | 0 | 1721 | 2014 MT41 closest Earth approach = 4.40 LD |
| 0907 | 2014 MB6 designation credited to MLS at 12.63 LD outbound, V=20.2 reported, elon. 144.6° |
| 0840 | 2014 KQ84 last observed optically, by MLS at 15.75 LD outbound, V=20.6 reported |
| 0123 | 2014 LL26 last observed optically, by Schiaparelli Obs. at 13.29 LD outbound, R=20.4 reported |
|
20 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
0603 | 2014 MA68 exits 10-LD bubble | 5 | 0 | 0 | 0 |
0158 | 2014 MB6 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
19 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2002 | 2014 MH6 enters 10-LD bubble | 7 | 0 | 0 | 0 | 2325 | discovery MPEC issued for 2014 MP |
| 0627 | distant 2011 UZ255 last observed optically, by Steward Mt. Lemmon Sta. at 47.89 LD, V=20.3 reported |
| 0516 | 2014 MF18 closest Earth approach = 6.91 LD |
|
18 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1212 | 2014 MP enters 10-LD bubble | 6 | 0 | 0 | 0 | 0915 | 2014 MF6 observed first, by PS1 at 57.00 LD inbound, i=17.5 reported, elon. 163.3° |
| 0611 | 2014 MA18 closest Earth approach = 3.43 LD |
| 0413 | 2014 MP designation credited to MLS at 10.16 LD inbound, V=19.8 reported, elon. 127.9° |
|
17 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1847 | 2014 LL26 exits 10-LD bubble | 5 | 0 | 0 | 0 | 0843 | distant 2011 UZ255 observed first, by MLS at 53.34 LD, V=19.4 reported, elon. 153.2° |
|
16 June 2014 |
| UT | Events |
| 0211 | 2014 MB6 closest Earth approach = 4.62 LD |
|
15 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2153 | 2014 MT41 enters 10-LD bubble | 6 | 0 | 0 | 0 | 1408 | discovery MPEC issued for 2014 LL26 |
1559 | 2014 MB55 exits 10-LD bubble | 5 | 0 | 0 | 0 |
0432 | 2014 LK21 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
13 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0603 | 2014 MA18 enters 10-LD bubble | 7 | 0 | 0 | 0 | 1459 | 2014 MB55 closest Earth approach = 9.25 LD |
| 0754 | 2014 MA68 closest Earth approach = 4.13 LD - Note: JPL reports an approach to 4.13 LD (3.26 minimum) at 0718 UTC with an uncertainty of +/- one day, 2 hours, and 52 minutes. |
|
12 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
0211 | 2014 MB6 enters 10-LD bubble | 6 | 0 | 0 | 0 |
|
11 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
1350 | 2014 MB55 enters 10-LD bubble | 5 | 0 | 0 | 0 |
1305 | 2014 KQ84 exits 10-LD bubble | 4 | 0 | 0 | 0 |
0547 | 2014 HQ124 exits 10-LD bubble | 5 | 0 | 0 | 0 |
|
10 June 2014 |
| UT | Events |
| 1510 | 2014 HQ124 last observed by radar, from DSS-14 at 8.21 LD outbound, V=17. calculated |
| 0937 | 2014 LL26 closest Earth approach = 5.31 LD |
| 0049 | 2014 LK21 first observed by radar, from Arecibo at 7.41 LD outbound, V=19.66 calculated |
|
9 June 2014 |
| UT | Events |
| 1445 | discovery MPEC issued for 2014 LY21 |
| 0816 | distant 2012 VU76 observed first, by Koschny/Paranal at 83.53 LD, R=24.3 reported, elon. 103.9° |
| 0813 | 2014 KA91 last observed optically, by Spacewatch 1.8m at 10.39 LD outbound, V=20.89 calculated, elon. 87.2° |
| 0804 | 2014 LL26 designation credited to PTF at 5.45 LD inbound, r=17.2 reported, elon. 171.0° |
| 0706 | 2014 KO62 last observed optically, by Spacewatch 1.8m at 16.50 LD outbound, R=20.8 reported |
|
8 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2211 | 2014 LY21 exits 10-LD bubble | 6 | 0 | 0 | 0 | 1450 | 2014 HQ124 first observed by radar, from DSS-14 at 3.46 LD outbound, V=33. calculated |
2102 | 2014 KA91 exits 10-LD bubble | 7 | 0 | 0 | 0 | 1405 | discovery MPEC issued for 2014 LK21 |
| 0555 | 2014 HQ124 closest Earth approach = 3.25 LD |
|
7 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2031 | 2014 KH39 exits 10-LD bubble | 8 | 0 | 0 | 0 | 1629 | discovery MPEC issued for 2014 LN17 |
1119 | 2014 MF18 enters 10-LD bubble | 9 | 0 | 0 | 0 | 0849 | 2014 KX86 last observed optically, by ARO Westfield at 17.46 LD outbound, V=22.3 reported |
| 0725 | 2014 LN17 last observed optically, by MLS at 20.90 LD outbound, V=21.0 reported |
| 0601 | 2014 LK21 designation credited to CSS at 6.73 LD outbound, V=19.6 reported, elon. 131.9° |
|
6 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0946 | 2014 MA68 enters 10-LD bubble | 8 | 0 | 0 | 0 | 1727 | 2014 KA91 closest Earth approach = 9.14 LD |
| 0313 | 2014 LK21 closest Earth approach = 6.67 LD |
|
5 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0812 | 2014 LN17 exits 10-LD bubble | 7 | 0 | 0 | 0 | 0844 | 2014 KQ84 closest Earth approach = 8.61 LD |
0558 | 2014 HQ124 enters 10-LD bubble | 8 | 0 | 0 | 0 | 0756 | 2014 LN17 designation credited to MLS at 9.94 LD outbound, V=19.9 reported, elon. 167.5° |
0251 | 2014 LY21 exits Earth SOI | 7 | 0 | 0 | 0 |
|
4 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1939 | 2014 LY21 more than one LD from Moon | 7 | 1 | 0 | 0 | 1600 | 2014 KH39 last observed by radar, from DSS-14 at 2.35 LD outbound, V=22. calculated |
1637 | 2014 KH39 exits Earth SOI | 7 | 1 | 1 | 0 | 1440 | 2014 KH39 first observed by radar, from DSS-14 at 2.23 LD outbound, V=22. calculated |
1403 | 2014 KA91 enters 10-LD bubble | 7 | 2 | 1 | 0 | 0909 | 2014 LY21 closest lunar approach = 0.42 LD |
1003 | 2014 LY21 exits Earth-Moon system | 6 | 2 | 1 | 0 |
|
3 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2303 | 2014 LN17 exits Earth SOI | 6 | 2 | 1 | 1 | 2226 | 2014 LY21 closest Earth approach = 0.04 LD - Note: JPL reports an approach to 0.052 LD (0.023 minimum) at 1738 UTC with an uncertainty of +/- one day, 2 hours, and 45 minutes. |
2254 | 2014 LY21 within one LD of Moon | 6 | 3 | 1 | 1 | 2157 | 2014 JU15 last observed optically, by EURONEAR/La Palma at 81.14 LD outbound, mag 22.0 reported, elon. 97.7° |
2135 | 2014 LJ exits 10-LD bubble | 6 | 3 | 0 | 1 | 2006 | 2014 KH39 closest Earth approach = 1.14 LD |
1630 | 2014 LN17 exits Earth-Moon system | 7 | 3 | 0 | 1 | 1731 | 2014 KH39 closest lunar approach = 1.53 LD |
1352 | 2014 LN17 more than one LD from Moon | 7 | 3 | 0 | 2 | 1414 | discovery MPEC issued for 2014 LJ |
1050 | 2014 LY21 enters Earth-Moon system | 7 | 3 | 1 | 2 | 1254 | 2014 LN17 closest Earth approach = 0.56 LD |
0959 | 2014 KQ75 exits 10-LD bubble | 7 | 3 | 1 | 1 | 1105 | 2014 LN17 closest lunar approach = 0.78 LD |
0919 | 2014 LN17 enters Earth-Moon system | 8 | 3 | 1 | 1 | 0502 | 2014 KH39 last observed optically, by ARO Westfield at 1.93 LD inbound, V=17.5 reported |
0818 | 2014 LN17 within one LD of Moon | 8 | 3 | 1 | 0 | 0025 | discovery MPEC issued for 2014 KA91 |
0246 | 2014 LN17 enters Earth SOI | 8 | 3 | 0 | 0 |
0127 | 2014 LL26 enters 10-LD bubble | 8 | 2 | 0 | 0 |
|
2 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2334 | 2014 KH39 enters Earth SOI | 7 | 2 | 0 | 0 | 2118 | 2014 HN2 last observed optically, by EURONEAR/La Palma at 29.38 LD outbound, mag 21.8 reported, elon. 97.2° |
1929 | 2014 KX86 exits 10-LD bubble | 7 | 1 | 0 | 0 | 1104 | 2014 LY21 last observed optically, by MLS at 2.99 LD inbound, V=21.0 reported |
1802 | 2014 LY21 enters Earth SOI | 8 | 1 | 0 | 0 | 0959 | 2014 LY21 designation credited to MLS at 3.08 LD inbound, V=20.7 reported, elon. 114.4° |
0843 | 2014 KO62 exits 10-LD bubble | 8 | 0 | 0 | 0 | 0632 | 2014 LJ designation credited to MLS at 8.65 LD outbound, V=20.3 reported, elon. 162.1° |
0708 | 2014 KC45 exits 10-LD bubble | 9 | 0 | 0 | 0 |
|
1 June 2014 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1738 | 2014 LN17 enters 10-LD bubble | 10 | 0 | 0 | 0 | 1423 | discovery MPEC issued for 2014 KX86 |
1444 | 2014 KF22 exits 10-LD bubble | 9 | 0 | 0 | 0 | 1210 | 2014 KQ75 last observed optically, by Mt. John Obs. at 3.25 LD outbound, R=16.9 reported, elon. 91.9° |
0950 | 2015 VO105 exits 10-LD bubble | 10 | 0 | 0 | 0 | 1124 | 2014 KW76 last observed optically, by Mt. John Obs. at 18.69 LD outbound, R=22.2 reported |
| 0501 | 2014 KQ75 closest Earth approach = 2.99 LD |