These statistics are for only the 229-day period covered in the timeline shown on this page, beginning 1 October 2007. The first table here shows when the highest object counts have occurred during this period.
Discovery credit counts for objects that flew within ten lunar distances (LD) of Earth within the reporting period and during their discovery apparition. (Most objects that pass within ten LD aren't discovered until that passage, but a few, such as 2003 FY6, are prior discoveries.)
| UTC |
Passage Points |
E<10 = in 10-LD bubble
E<HS = in Hill sphere
E<1 = in E-M system
M<1 = in 1 LD of Moon
Object Counts |
Discoveries |
|
| 17 July 2008 | E<10 | E<HS | E<1 | M<1 | 17 July 2008 |
| 0919 | 2008 BT18 exits 10-LD bubble | 0 | 0 | 0 | 0 |
|
| 11 July 2008 | E<10 | E<HS | E<1 | M<1 | 11 July 2008 |
| 2044 | 2008 BT18 enters 10-LD bubble | 1 | 0 | 0 | 0 |
|
| 29 May 2008 | E<10 | E<HS | E<1 | M<1 | 29 May 2008 |
| 1859 | 2008 HU4 exits 10-LD bubble | 0 | 0 | 0 | 0 |
|
| 25 May 2008 | E<10 | E<HS | E<1 | M<1 | 25 May 2008 |
| 0420 | 2008 JL24 exits 10-LD bubble | 1 | 0 | 0 | 0 |
|
| 15 May 2008 | E<10 | E<HS | E<1 | M<1 | 15 May 2008 |
| 2011 | 2008 JL24 exits Earth's Hill sphere | 2 | 0 | 0 | 0 |
|
| 14 May 2008 | E<10 | E<HS | E<1 | M<1 | 14 May 2008 |
| 0947 | 2008 HR3 exits 10-LD bubble | 2 | 1 | 0 | 0 |
|
| 13 May 2008 | E<10 | E<HS | E<1 | M<1 | 13 May 2008 |
| 0701 | 2008 JP24 exits 10-LD bubble | 3 | 1 | 0 | 0 |
|
| 12 May 2008 | E<10 | E<HS | E<1 | M<1 | 12 May 2008 |
| 0852 | 2008 HR3 exits Earth's Hill sphere | 4 | 1 | 0 | 0 |
| 0223 | 2008 HD2 exits 10-LD bubble | 4 | 2 | 0 | 0 |
|
| 11 May 2008 | E<10 | E<HS | E<1 | M<1 | 11 May 2008 |
| 0800 | 2008 JL24 exits Earth-Moon system | 5 | 2 | 0 | 0 |
| 0605 | | 2008 JL24 by LINEAR at 0.95 LD outbound, mag 17.3 |
|
| 10 May 2008 | E<10 | E<HS | E<1 | M<1 | 10 May 2008 |
| 2338 | 2008 HR3 enters Earth's Hill sphere | 5 | 2 | 1 | 0 |
| 2134 | 2008 JL24 more than one LD from Moon | 5 | 1 | 1 | 0 |
| 1418 | | 2008 JP24 by SSS at 6.13 LD outbound, V=18.2 |
|
| 8 May 2008 | E<10 | E<HS | E<1 | M<1 | 8 May 2008 |
| 2240 | 2008 HR3 enters 10-LD bubble | 5 | 1 | 1 | 1 |
| 1852 | 2008 JP24 exits Earth's Hill sphere | 4 | 1 | 1 | 1 |
| 1841 | 2008 JL24 enters Earth-Moon system | 4 | 2 | 1 | 1 |
|
| 7 May 2008 | E<10 | E<HS | E<1 | M<1 | 7 May 2008 |
| 1709 | 2008 JL24 within one LD of Moon | 4 | 2 | 0 | 1 |
| 0324 | 2008 HU4 exits Earth's Hill sphere | 4 | 2 | 0 | 0 |
|
| 6 May 2008 | E<10 | E<HS | E<1 | M<1 | 6 May 2008 |
| 0730 | 2008 HD2 enters 10-LD bubble | 4 | 3 | 0 | 0 |
|
| 5 May 2008 | E<10 | E<HS | E<1 | M<1 | 5 May 2008 |
| 0954 | 2008 JL3 exits 10-LD bubble | 3 | 3 | 0 | 0 |
| 0825 | | 2008 JL3 by LINEAR at 9.9 LD outbound, mag 18.2 |
| 0820 | 2008 JP24 enters Earth's Hill sphere | 4 | 3 | 0 | 0 |
| 0752 | 2008 HJ exits 10-LD bubble | 4 | 2 | 0 | 0 |
|
| 4 May 2008 | E<10 | E<HS | E<1 | M<1 | 4 May 2008 |
| 0611 | 2008 JL24 enters Earth's Hill sphere | 5 | 2 | 0 | 0 |
|
| 3 May 2008 | E<10 | E<HS | E<1 | M<1 | 3 May 2008 |
| 1721 | 2008 JQ exits 10-LD bubble | 5 | 1 | 0 | 0 |
|
| 2 May 2008 | E<10 | E<HS | E<1 | M<1 | 2 May 2008 |
| 1840 | 2008 JC exits 10-LD bubble | 6 | 1 | 0 | 0 |
| 0713 | | 2008 JQ by LINEAR at 8.43 LD outbound, mag 18.7 |
|
| 1 May 2008 | E<10 | E<HS | E<1 | M<1 | 1 May 2008 |
| 0845 | 2008 HJ exits Earth's Hill sphere | 7 | 1 | 0 | 0 |
| 0647 | | 2008 JC by CSS at 5.61 LD outbound, V=18.0 |
| 0426 | 2008 HC38 exits 10-LD bubble | 7 | 2 | 0 | 0 |
|
| 30 April 2008 | E<10 | E<HS | E<1 | M<1 | 30 April 2008 |
| 1926 | 2008 JP24 enters 10-LD bubble | 8 | 2 | 0 | 0 |
| 1506 | 2008 JC exits Earth's Hill sphere | 7 | 2 | 0 | 0 |
| 0747 | | 2008 HU4 by CSS at 2.65 LD outbound, V=18.2 |
| 0709 | | 2008 HC38 by LINEAR at 7.33 LD outbound, mag 18.6 |
|
| 29 April 2008 | E<10 | E<HS | E<1 | M<1 | 29 April 2008 |
| 0638 | | 2008 HR3 by MLS at 43.82 LD inbound, V=21.2 |
| 0600 | | 2008 HQ3 by MLS at 10.57 LD outbound, V=20.4 |
| 0206 | 2008 HC38 exits Earth's Hill sphere | 7 | 3 | 0 | 0 |
|
| 28 April 2008 | E<10 | E<HS | E<1 | M<1 | 28 April 2008 |
| 1649 | 2008 JC enters Earth's Hill sphere | 7 | 4 | 0 | 0 |
| 0755 | 2008 GD110 exits 10-LD bubble | 7 | 3 | 0 | 0 |
| 0605 | 2008 HJ enters Earth's Hill sphere | 8 | 3 | 0 | 0 |
| 0519 | 2008 HQ3 exits 10-LD bubble | 8 | 2 | 0 | 0 |
|
| 27 April 2008 | E<10 | E<HS | E<1 | M<1 | 27 April 2008 |
| 0642 | | 2008 HD2 by MLS at 32.43 LD inbound, V=20.1 |
| 0020 | 2008 HC38 enters Earth's Hill sphere | 9 | 2 | 0 | 0 |
|
| 26 April 2008 | E<10 | E<HS | E<1 | M<1 | 26 April 2008 |
| 1313 | 2008 JC enters 10-LD bubble | 9 | 1 | 0 | 0 |
| 0715 | 2008 JL3 enters 10-LD bubble | 8 | 1 | 0 | 0 |
|
| 25 April 2008 | E<10 | E<HS | E<1 | M<1 | 25 April 2008 |
| 0300 | 2008 JQ enters 10-LD bubble | 7 | 1 | 0 | 0 |
|
| 24 April 2008 | E<10 | E<HS | E<1 | M<1 | 24 April 2008 |
| 2200 | 2008 HC38 enters 10-LD bubble | 6 | 1 | 0 | 0 |
| 2104 | 2008 JL24 enters 10-LD bubble | 5 | 1 | 0 | 0 |
| 1335 | 2008 GD110 exits Earth's Hill sphere | 4 | 1 | 0 | 0 |
| 0744 | 2008 HJ enters 10-LD bubble | 4 | 2 | 0 | 0 |
| 0556 | | 2008 HJ by LINEAR at 10.13 LD inbound, mag 18.7 |
|
| 23 April 2008 | E<10 | E<HS | E<1 | M<1 | 23 April 2008 |
| 0138 | 2008 GL2 exits 10-LD bubble | 3 | 2 | 0 | 0 |
|
| 21 April 2008 | E<10 | E<HS | E<1 | M<1 | 21 April 2008 |
| 2256 | 2008 GD110 enters Earth's Hill sphere | 4 | 2 | 0 | 0 |
|
| 18 April 2008 | E<10 | E<HS | E<1 | M<1 | 18 April 2008 |
| 0821 | 2008 HQ3 enters 10-LD bubble | 4 | 1 | 0 | 0 |
| 0431 | 2008 GD110 enters 10-LD bubble | 3 | 1 | 0 | 0 |
|
| 17 April 2008 | E<10 | E<HS | E<1 | M<1 | 17 April 2008 |
| 2205 | 2008 GP3 exits 10-LD bubble | 2 | 1 | 0 | 0 |
|
| 16 April 2008 | E<10 | E<HS | E<1 | M<1 | 16 April 2008 |
| 1730 | 2008 HU4 enters Earth's Hill sphere | 3 | 1 | 0 | 0 |
|
| 15 April 2008 | E<10 | E<HS | E<1 | M<1 | 15 April 2008 |
| 0743 | 2008 GX3 exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 0726 | 2008 GP3 exits Earth's Hill sphere | 4 | 0 | 0 | 0 |
|
| 14 April 2008 | | 14 April 2008 |
| 1104 | | 2008 GE128 by MLS at 18.44 LD outbound, V=20.4 |
| 0653 | | 2008 GD110 by CSS at 17.19 LD inbound, V=19.5 |
|
| 13 April 2008 | E<10 | E<HS | E<1 | M<1 | 13 April 2008 |
| 2142 | 2008 GL20 exits 10-LD bubble | 4 | 1 | 0 | 0 |
| 1725 | 2008 GY21 exits 10-LD bubble | 5 | 1 | 0 | 0 |
| 1724 | 2008 GP3 enters Earth's Hill sphere | 6 | 1 | 0 | 0 |
| 0753 | | 2008 GY21 by MLS at 9.01 LD outbound, V=20.3 |
| 0725 | 2008 GM2 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 12 April 2008 | E<10 | E<HS | E<1 | M<1 | 12 April 2008 |
| 0917 | | 2008 GB21 by CSS at 10.07 LD outbound, V=18.6 |
| 0832 | 2008 GB21 exits 10-LD bubble | 7 | 0 | 0 | 0 |
|
| 11 April 2008 | E<10 | E<HS | E<1 | M<1 | 11 April 2008 |
| 0855 | | 2008 GW20 by CSS at 16.01 LD outbound, V=16.1 |
| 0527 | 2008 GY21 exits Earth's Hill sphere | 8 | 0 | 0 | 0 |
| 0248 | 2008 GP3 enters 10-LD bubble | 8 | 1 | 0 | 0 |
|
| 10 April 2008 | E<10 | E<HS | E<1 | M<1 | 10 April 2008 |
| 1711 | 2008 GF1 exits 10-LD bubble | 7 | 1 | 0 | 0 |
|
| 9 April 2008 | E<10 | E<HS | E<1 | M<1 | 9 April 2008 |
| 2103 | 2008 GY21 more than one LD from Moon | 8 | 1 | 0 | 0 |
| 0858 | 2008 GY21 within one LD of Moon | 8 | 1 | 0 | 1 |
| 0824 | 2008 GL2 enters 10-LD bubble | 8 | 1 | 0 | 0 |
| 0758 | 2008 GB21 exits Earth's Hill sphere | 7 | 1 | 0 | 0 |
| 0749 | | 2008 GL20 by LINEAR at 6.5 LD outbound, mag 19.6 |
| 0255 | 2008 GE128 exits 10-LD bubble | 7 | 2 | 0 | 0 |
|
| 8 April 2008 | E<10 | E<HS | E<1 | M<1 | 8 April 2008 |
| 2004 | 2008 GF1 exits Earth's Hill sphere | 8 | 2 | 0 | 0 |
| 1352 | 2008 GX3 enters 10-LD bubble | 8 | 3 | 0 | 0 |
| 0951 | 2008 GY21 enters Earth's Hill sphere | 7 | 3 | 0 | 0 |
| 0810 | 2008 GW20 exits 10-LD bubble | 7 | 2 | 0 | 0 |
| 0436 | 2008 GF1 more than one LD from Moon | 8 | 2 | 0 | 0 |
| 0435 | | 2008 GX3 by LINEAR at 10.56 LD inbound, mag 20.4 |
|
| 7 April 2008 | E<10 | E<HS | E<1 | M<1 | 7 April 2008 |
| 2049 | 2008 GF1 exits Earth-Moon system | 8 | 2 | 0 | 1 |
| 1631 | 2008 GF1 within one LD of Moon | 8 | 2 | 1 | 1 |
| 1239 | 2008 GM2 exits Earth's Hill sphere | 8 | 2 | 1 | 0 |
| 1123 | 2008 GF1 enters Earth-Moon system | 8 | 3 | 1 | 0 |
|
| 6 April 2008 | E<10 | E<HS | E<1 | M<1 | 6 April 2008 |
| 1705 | 2008 GB21 enters Earth's Hill sphere | 8 | 3 | 0 | 0 |
| 1208 | 2008 GF1 enters Earth's Hill sphere | 8 | 2 | 0 | 0 |
| 0954 | | 2008 GM2 by CSS at 2.73 LD outbound, V=18.4 |
| 0636 | | 2008 GL2 by MLS at 12.12 LD inbound, V=20.6 |
|
| 5 April 2008 | E<10 | E<HS | E<1 | M<1 | 5 April 2008 |
| 2153 | 2008 GY21 enters 10-LD bubble | 8 | 1 | 0 | 0 |
| 1944 | 2008 FX6 exits 10-LD bubble | 7 | 1 | 0 | 0 |
| 0927 | 2008 FH5 exits 10-LD bubble | 8 | 1 | 0 | 0 |
| 0720 | | 2008 GF1 by MLS at 7.79 LD inbound, V=19.9 |
|
| 4 April 2008 | E<10 | E<HS | E<1 | M<1 | 4 April 2008 |
| 1628 | 2008 GM2 exits Earth-Moon system | 9 | 1 | 0 | 0 |
| 1504 | 2008 GF1 enters 10-LD bubble | 9 | 1 | 1 | 0 |
| 1347 | 2008 GE128 exits Earth's Hill sphere | 8 | 1 | 1 | 0 |
|
| 3 April 2008 | E<10 | E<HS | E<1 | M<1 | 3 April 2008 |
| 1617 | 2008 GB21 enters 10-LD bubble | 8 | 2 | 1 | 0 |
| 0554 | | 2008 GP3 by Spacewatch 0.9m at 31.91 LD inbound, V=20.4 |
| 0303 | 2008 GM2 enters Earth-Moon system | 7 | 2 | 1 | 0 |
|
| 1 April 2008 | E<10 | E<HS | E<1 | M<1 | 1 April 2008 |
| 2326 | 2008 GE128 enters Earth's Hill sphere | 7 | 2 | 0 | 0 |
| 0518 | 2008 GW20 enters 10-LD bubble | 7 | 1 | 0 | 0 |
|
| 31 March 2008 | E<10 | E<HS | E<1 | M<1 | 31 March 2008 |
| 2339 | 2008 GL20 enters 10-LD bubble | 6 | 1 | 0 | 0 |
| 0907 | | 2008 FJ7 by MLS at 18.84 LD outbound, V=20.2 |
| 0641 | 2008 GM2 enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
|
| 30 March 2008 | E<10 | E<HS | E<1 | M<1 | 30 March 2008 |
| 2023 | 2008 FP exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 1826 | 2008 FH5 enters 10-LD bubble | 6 | 0 | 0 | 0 |
| 0554 | | 2008 FX6 by LINEAR at 6.99 LD inbound, mag 17.6 |
| 0018 | 2008 FP exits Earth's Hill sphere | 5 | 0 | 0 | 0 |
|
| 29 March 2008 | E<10 | E<HS | E<1 | M<1 | 29 March 2008 |
| 1434 | 2008 FP exits Earth-Moon system | 5 | 1 | 0 | 0 |
| 1125 | 2008 FP more than one LD from Moon | 5 | 1 | 1 | 0 |
| 0930 | 2008 FP within one LD of Moon | 5 | 1 | 1 | 1 |
| 0842 | 2008 FP enters Earth-Moon system | 5 | 1 | 1 | 0 |
|
| 28 March 2008 | E<10 | E<HS | E<1 | M<1 | 28 March 2008 |
| 2257 | 2008 FP enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
| 0940 | 2008 GE128 enters 10-LD bubble | 5 | 0 | 0 | 0 |
| 0832 | | 2008 FP by MLS at 8.28 LD inbound, V=19.3 |
| 0734 | | 2008 FH5 by MLS at 14.43 LD inbound, V=20.3 |
| 0253 | 2008 FP enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 27 March 2008 | | 27 March 2008 |
| 0603 | | 2008 FK by Spacewatch 0.9m at 11.5 LD outbound, V=20.5 |
|
| 26 March 2008 | E<10 | E<HS | E<1 | M<1 | 26 March 2008 |
| 1756 | 2008 FK exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 1233 | 2008 FX6 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 25 March 2008 | E<10 | E<HS | E<1 | M<1 | 25 March 2008 |
| 2005 | 2008 FJ7 exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 1119 | 2008 GM2 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 24 March 2008 | E<10 | E<HS | E<1 | M<1 | 24 March 2008 |
| 1614 | 2008 FK exits Earth's Hill sphere | 3 | 0 | 0 | 0 |
| 1004 | 2003 FY6 exits 10-LD bubble | 3 | 1 | 0 | 0 |
|
| 23 March 2008 | E<10 | E<HS | E<1 | M<1 | 23 March 2008 |
| 2247 | 2008 FK more than one LD from Moon | 4 | 1 | 0 | 0 |
| 1354 | 2008 FK exits Earth-Moon system | 4 | 1 | 0 | 1 |
| 1344 | 2008 FK within one LD of Moon | 4 | 1 | 1 | 1 |
| 0913 | | 2008 FC by CSS at 11.08 LD outbound, V=18.0 |
| 0523 | 2008 FK enters Earth-Moon system | 4 | 1 | 1 | 0 |
|
| 22 March 2008 | E<10 | E<HS | E<1 | M<1 | 22 March 2008 |
| 1022 | 2008 FC exits 10-LD bubble | 4 | 1 | 0 | 0 |
| 0304 | 2008 FK enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
|
| 21 March 2008 | E<10 | E<HS | E<1 | M<1 | 21 March 2008 |
| 2253 | 2008 EK85 exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 1234 | 2008 ED85 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 20 March 2008 | E<10 | E<HS | E<1 | M<1 | 20 March 2008 |
| 1922 | 2008 HU4 enters 10-LD bubble | 7 | 0 | 0 | 0 |
| 0127 | 2008 FK enters 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 19 March 2008 | E<10 | E<HS | E<1 | M<1 | 19 March 2008 |
| 0213 | 2003 FY6 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 17 March 2008 | E<10 | E<HS | E<1 | M<1 | 17 March 2008 |
| 0300 | 2008 ED85 exits Earth's Hill sphere | 4 | 0 | 0 | 0 |
| 0107 | 2008 EJ85 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 16 March 2008 | E<10 | E<HS | E<1 | M<1 | 16 March 2008 |
| 0055 | 2008 FJ7 enters 10-LD bubble | 5 | 1 | 0 | 0 |
|
| 15 March 2008 | E<10 | E<HS | E<1 | M<1 | 15 March 2008 |
| 1323 | 2008 ED8 exits 10-LD bubble | 4 | 1 | 0 | 0 |
| 0722 | 2008 EZ84 exits 10-LD bubble | 5 | 1 | 0 | 0 |
|
| 14 March 2008 | E<10 | E<HS | E<1 | M<1 | 14 March 2008 |
| 1256 | 2008 EZ7 exits 10-LD bubble | 6 | 1 | 0 | 0 |
| 0525 | | 2008 EL85 by LINEAR at 16.02 LD outbound, mag 19.9 |
| 0522 | | 2008 EK85 by LINEAR at 4.37 LD inbound, mag 19.7 |
| 0508 | | 2008 EJ85 by LINEAR at 6.08 LD outbound, mag 18.4 |
|
| 13 March 2008 | E<10 | E<HS | E<1 | M<1 | 13 March 2008 |
| 1610 | 2008 EF85 exits 10-LD bubble | 7 | 1 | 0 | 0 |
| 1442 | 2008 EG32 exits 10-LD bubble | 8 | 1 | 0 | 0 |
| 1430 | 2008 EF32 exits 10-LD bubble | 9 | 1 | 0 | 0 |
| 0813 | 2008 EM68 exits 10-LD bubble | 10 | 1 | 0 | 0 |
| 0728 | | 2008 EF85 by LINEAR at 9.38 LD outbound, mag 19.9 |
| 0716 | | 2008 ED85 by MLS at 2.7 LD inbound, V=19.5 |
|
| 12 March 2008 | E<10 | E<HS | E<1 | M<1 | 12 March 2008 |
| 1019 | | 2008 EZ84 by CSS at 5.15 LD outbound, V=18.7 |
| 0753 | 2008 ED85 enters Earth's Hill sphere | 11 | 1 | 0 | 0 |
| 0644 | | 2008 EY84 by CSS at 10.2 LD outbound, V=19.3 |
| 0617 | 2008 ED8 exits Earth's Hill sphere | 11 | 0 | 0 | 0 |
| 0157 | 2008 EY84 exits 10-LD bubble | 11 | 1 | 0 | 0 |
|
| 11 March 2008 | E<10 | E<HS | E<1 | M<1 | 11 March 2008 |
| 2134 | 2008 EL85 exits 10-LD bubble | 12 | 1 | 0 | 0 |
| 1856 | 2008 EM68 exits Earth's Hill sphere | 13 | 1 | 0 | 0 |
| 1438 | 2008 EZ84 exits Earth's Hill sphere | 13 | 2 | 0 | 0 |
| 1251 | 2008 EF32 exits Earth's Hill sphere | 13 | 3 | 0 | 0 |
| 0914 | | 2008 EG32 by CSS at 5.84 LD outbound, V=18.6 |
| 0838 | | 2008 EF32 by MLS at 3.37 LD outbound, V=19.6 |
| 0404 | 2008 EZ7 exits Earth's Hill sphere | 13 | 4 | 0 | 0 |
| 0031 | 2008 EM68 exits Earth-Moon system | 13 | 5 | 0 | 0 |
|
| 10 March 2008 | E<10 | E<HS | E<1 | M<1 | 10 March 2008 |
| 1433 | 2008 EM68 enters Earth-Moon system | 13 | 5 | 1 | 0 |
| 1316 | 2008 EF32 exits Earth-Moon system | 13 | 5 | 0 | 0 |
| 0634 | | 2008 EC32 by CSS at 10.43 LD outbound, V=18.8 |
| 0625 | 2008 EL68 exits 10-LD bubble | 13 | 5 | 1 | 0 |
| 0556 | 2008 EF32 more than one LD from Moon | 14 | 5 | 1 | 0 |
| 0347 | 2008 EC32 exits 10-LD bubble | 14 | 5 | 1 | 1 |
| 0310 | 2008 EG32 exits Earth's Hill sphere | 15 | 5 | 1 | 1 |
|
| 9 March 2008 | E<10 | E<HS | E<1 | M<1 | 9 March 2008 |
| 2123 | 2008 EF32 enters Earth-Moon system | 15 | 6 | 1 | 1 |
| 2009 | 2008 EM68 enters Earth's Hill sphere | 15 | 6 | 0 | 1 |
| 1353 | 2008 EF32 within one LD of Moon | 15 | 5 | 0 | 1 |
| 1309 | 2008 EZ7 exits Earth-Moon system | 15 | 5 | 0 | 0 |
| 0811 | 2008 EA9 exits 10-LD bubble | 15 | 5 | 1 | 0 |
| 0039 | 2008 FC enters 10-LD bubble | 16 | 5 | 1 | 0 |
|
| 8 March 2008 | E<10 | E<HS | E<1 | M<1 | 8 March 2008 |
| 2351 | 2008 DL4 exits 10-LD bubble | 15 | 5 | 1 | 0 |
| 2148 | 2008 EF32 enters Earth's Hill sphere | 16 | 5 | 1 | 0 |
| 1331 | 2008 EZ7 enters Earth-Moon system | 16 | 4 | 1 | 0 |
| 1046 | 2008 EC32 exits Earth's Hill sphere | 16 | 4 | 0 | 0 |
| 1036 | 2008 ED8 enters Earth's Hill sphere | 16 | 5 | 0 | 0 |
| 0652 | 2008 EM68 enters 10-LD bubble | 16 | 4 | 0 | 0 |
| 0602 | | 2008 EM68 by MLS at 10.14 LD inbound, V=20.3 |
| 0401 | | 2008 ED8 by LINEAR at 4.38 LD inbound, mag 17.1 |
| 0053 | 2008 EZ84 enters Earth's Hill sphere | 15 | 4 | 0 | 0 |
|
| 7 March 2008 | E<10 | E<HS | E<1 | M<1 | 7 March 2008 |
| 2251 | 2008 ED85 enters 10-LD bubble | 15 | 3 | 0 | 0 |
| 1704 | 2008 EG32 enters Earth's Hill sphere | 14 | 3 | 0 | 0 |
| 1144 | | 2008 EZ7 by SSS at 2.9 LD inbound, V=18.4 |
| 0907 | 2008 EK68 exits 10-LD bubble | 14 | 2 | 0 | 0 |
| 0517 | 2008 DH5 exits 10-LD bubble | 15 | 2 | 0 | 0 |
|
| 6 March 2008 | E<10 | E<HS | E<1 | M<1 | 6 March 2008 |
| 2238 | 2008 EZ7 enters Earth's Hill sphere | 16 | 2 | 0 | 0 |
| 2006 | 2008 EF32 enters 10-LD bubble | 16 | 1 | 0 | 0 |
| 1808 | 2008 DY22 exits 10-LD bubble | 15 | 1 | 0 | 0 |
| 1608 | 2008 EC32 enters Earth's Hill sphere | 16 | 1 | 0 | 0 |
| 1519 | 2008 EK85 enters 10-LD bubble | 16 | 0 | 0 | 0 |
| 0947 | | 2008 EL68 by MLS at 7.38 LD outbound, V=20.4 |
| 0943 | | 2008 EA9 by MLS at 9.14 LD outbound, V=21.5 |
| 0525 | 2008 DU22 exits 10-LD bubble | 15 | 0 | 0 | 0 |
| 0516 | 2008 EL85 enters 10-LD bubble | 16 | 0 | 0 | 0 |
| 0303 | 2008 EJ85 enters 10-LD bubble | 15 | 0 | 0 | 0 |
|
| 5 March 2008 | E<10 | E<HS | E<1 | M<1 | 5 March 2008 |
| 1130 | | 2008 EK68 by MLS at 5.51 LD outbound, V=20.2 |
| 1122 | 2008 EF85 enters 10-LD bubble | 14 | 0 | 0 | 0 |
| 0331 | 2008 ED8 enters 10-LD bubble | 13 | 0 | 0 | 0 |
|
| 4 March 2008 | E<10 | E<HS | E<1 | M<1 | 4 March 2008 |
| 2305 | 2008 EC32 enters 10-LD bubble | 12 | 0 | 0 | 0 |
| 1753 | 2008 EK68 exits Earth's Hill sphere | 11 | 0 | 0 | 0 |
| 0807 | 2008 EZ84 enters 10-LD bubble | 11 | 1 | 0 | 0 |
| 0500 | 2008 EG32 enters 10-LD bubble | 10 | 1 | 0 | 0 |
|
| 3 March 2008 | E<10 | E<HS | E<1 | M<1 | 3 March 2008 |
| 1347 | 2008 EZ7 enters 10-LD bubble | 9 | 1 | 0 | 0 |
| 1030 | 2008 DH5 enters 10-LD bubble | 8 | 1 | 0 | 0 |
| 0556 | 2008 DU22 exits Earth's Hill sphere | 7 | 1 | 0 | 0 |
|
| 2 March 2008 | E<10 | E<HS | E<1 | M<1 | 2 March 2008 |
| 0005 | 2008 EK68 enters Earth's Hill sphere | 7 | 2 | 0 | 0 |
|
| 1 March 2008 | E<10 | E<HS | E<1 | M<1 | 1 March 2008 |
| 0547 | 2008 DU22 enters Earth's Hill sphere | 7 | 1 | 0 | 0 |
|
| 29 February 2008 | | 29 February 2008 |
| 1035 | | 2008 DY22 by CSS at 9.22 LD inbound, V=17.6 |
|
| 28 February 2008 | E<10 | E<HS | E<1 | M<1 | 28 February 2008 |
| 2331 | 2008 DY22 enters 10-LD bubble | 7 | 0 | 0 | 0 |
| 2314 | 2008 EL68 exits Earth's Hill sphere | 6 | 0 | 0 | 0 |
| 0846 | | 2008 DH5 by CSS at 23.41 LD inbound, V=19.0 |
| 0842 | 2008 EK68 enters 10-LD bubble | 6 | 1 | 0 | 0 |
| 0639 | | 2008 DU22 by LINEAR at 7.73 LD inbound, mag 18.9 |
|
| 27 February 2008 | E<10 | E<HS | E<1 | M<1 | 27 February 2008 |
| 1214 | | 2008 DL4 by CSS at 5.64 LD outbound, V=20.7 |
| 0644 | | 2008 DA4 by CSS at 33.44 LD outbound, V=19.3 |
| 0621 | 2008 DU22 enters 10-LD bubble | 5 | 1 | 0 | 0 |
| 0529 | | 2008 DG4 by LONEOS at 28.39 LD outbound, r=18.4 |
| 0248 | 2008 EY84 enters 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 25 February 2008 | E<10 | E<HS | E<1 | M<1 | 25 February 2008 |
| 0910 | 2008 CM74 exits 10-LD bubble | 3 | 1 | 0 | 0 |
|
| 22 February 2008 | E<10 | E<HS | E<1 | M<1 | 22 February 2008 |
| 1435 | 2008 CB6 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 20 February 2008 | E<10 | E<HS | E<1 | M<1 | 20 February 2008 |
| 0518 | 2008 DG4 exits 10-LD bubble | 5 | 1 | 0 | 0 |
| 0047 | 2008 EL68 enters Earth's Hill sphere | 6 | 1 | 0 | 0 |
|
| 19 February 2008 | E<10 | E<HS | E<1 | M<1 | 19 February 2008 |
| 0109 | 2008 CN116 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 18 February 2008 | E<10 | E<HS | E<1 | M<1 | 18 February 2008 |
| 1609 | 2008 DB exits 10-LD bubble | 7 | 0 | 0 | 0 |
| 1133 | 2008 CM74 exits Earth's Hill sphere | 8 | 0 | 0 | 0 |
| 0548 | | 2008 DB by CSS at 9.41 LD outbound, V=19.0 |
|
| 17 February 2008 | E<10 | E<HS | E<1 | M<1 | 17 February 2008 |
| 2125 | 2008 CK70 exits 10-LD bubble | 8 | 1 | 0 | 0 |
| 0108 | 2008 DA4 exits 10-LD bubble | 9 | 1 | 0 | 0 |
|
| 16 February 2008 | E<10 | E<HS | E<1 | M<1 | 16 February 2008 |
| 0619 | 2008 CD70 exits 10-LD bubble | 10 | 1 | 0 | 0 |
| 0229 | 2008 CK70 exits Earth's Hill sphere | 11 | 1 | 0 | 0 |
|
| 15 February 2008 | E<10 | E<HS | E<1 | M<1 | 15 February 2008 |
| 1126 | 2008 EA9 exits Earth's Hill sphere | 11 | 2 | 0 | 0 |
| 1044 | 2008 CL20 exits 10-LD bubble | 11 | 3 | 0 | 0 |
| 0209 | 2008 CK70 exits Earth-Moon system | 12 | 3 | 0 | 0 |
|
| 14 February 2008 | E<10 | E<HS | E<1 | M<1 | 14 February 2008 |
| 2227 | 2008 CK70 enters Earth-Moon system | 12 | 3 | 1 | 0 |
