The Asteroid/Comet Connection's Today's issue status: done
Cover: Small object 2004 TE10 made last week's closest known Earth flyby at 2.7 lunar distances at 0727 UT Wednesday, and was caught one day and 51 minutes later by LINEAR. The next morning, Friday, the imagery at left was acquired by Robert Hutsebaut in Belgium remotely operating a Rent-A-Scope 0.25m telescope at New Mexico Skies while helping confirm the discovery. This is a composite of eight ten-second exposures stacked for motion of 26.12"/min. toward 293.4°. See more about 2004 TE10 below. |
| Small objects – panel 1/2 | Major News for 10 Oct. 2004 |
|
|
Small objects Discoveries of six small asteroids (defined at right) were announced in the last seven days, another nine were tracked, with some critical extensions in observation arcs, and the radar observation of one more was reported from late July. Twenty-six observing facilities participated in this week's work, including the Rent-A-Scope installation at New Mexico Skies from which independent remote-controlled observations from Belgium and Hawaii were made. Two discoveries came from LONEOS in Arizona, two were made with the Spacewatch 0.9m telescope in Arizona, including one by an FMO Project online volunteer, and LINEAR in New Mexico found two. There was one known fairly close Earth flyby last week, by 2004 TE10 at 2.7 lunar distances (LD) early Wednesday, some 25 hours before discovery. It also came to about 2.1 LD of the Moon. Nothing so close is predicted for this coming week. |
Whats so big about small objects? If an asteroids orbit brings it to within 0.05 astronomical units (AU) of Earth's orbit, it is categorized as potentially hazardous unless it has an absolute magnitude H greater than 22.0, which corresponds to a diameter on the order of 135
|
| Small objects – panel 2/2 (table) | Major News for 10 Oct. 2004 |
|
H = absolute magnitude (brightness), from which size is roughly estimated — m/yd = meters/yards — [cross index]
All objects had observations reported last week. Those on a light-blue background had observations from only before the week.
Object | Estimated diameter | JPL H | MPC H | Discovery H in MPEC |
Earth MOID | European Spaceguard Central Node priority/visibility/campaign |
|---|---|---|---|---|---|---|
| 2004 RG164 K04RG4G Apollo | 26 m/yd | 25.59 | 25.8 | 25.1 2004-R75 | 0.006477 AU | Necessary, visibility ends 16 Oct. |
| 2004 RG164 was observed on 5 Oct. with the Spacewatch 1.8m telescope, adding 16.251 days to what had been an 8.816-day observing arc. This object has an MOID of 0.007 AU with Mars. | ||||||
| 2004 TJ10 K04T10J Apollo | 30 m/yd | 25.26 | 25.2 | 25.2 2004-T35 | 0.044167 AU | |
| NEW: 2004 TJ10 was discovered on 8 Oct. by FMO Project online volunteer Robert Klein while reviewing images from the Spacewatch 0.9m telescope. It was confirmed on 8 Oct. with the Spacewatch 1.8m telescope and by Great Shefford Obs., and on 9 Oct. by Powell Obs., by Gianluca Masi and Franco Mallia via Southern TIE (SoTIE), again with the Spacewatch 1.8m telescope, and by Three Buttes Obs.. This object was announced in MPEC 2004-T35 of 9 Oct. and will pass Earth at 17.2 lunar distances (LD) on 11 Oct. | ||||||
| 2004 TV11 K04T11V Amor | 43 m/yd | 24.50 | 24.5 | 24.5 2004-T41 | 0.103979 AU | |
| NEW: 2004 TV11 was discovered on 9 Oct. with the Spacewatch 0.9m telescope, was confirmed on 9 and 10 Oct. with the Spacewatch 1.8m telescope, and on 10 Oct. by Grasslands Obs. It was announced in MPEC 2004-T41 of 10 Oct. | ||||||
| 2004 SY4 K04S04Y Apollo | 45 m/yd | 24.36 | 24.4 | 24.3 2004-S26 | 0.017001 AU | |
| 2004 SY4 was observed on both sides of midnight 4-5 Oct. UT by Great Shefford Obs., adding 8.347 days to what had been a 7.071-day observing arc. | ||||||
| 2004 SU55 K04S55U Amor | 48 m/yd | 24.25 | 24.4 | 24.3 2004-S60 | 0.050969 AU | Useful, visibility ends 19 Dec. |
| 2004 SU55, which had last been reported from the night of 25 Sept., was observed on 3 Oct. by Farpoint Obs. and on 9 Oct. by LINEAR, extending a 7.071-day observation arc by 13.359 days. It has an MOID of 0.045 AU with Mars. | ||||||
| 2004 RV164 K04RG4V Apollo | 49 m/yd | 24.19 | 24.3 | 24.4 2004-R80 | 0.000782 AU | Necessary, visibility ends 20 Oct. |
| 2004 RV164 was observed on 8 Oct. by Jornada Obs., adding 20.190 days to what had been a 4.821-day observing arc. | ||||||
| 2004 TE10 K04T10E Apollo | 52 m/yd | 24.05 | 24.2 | 24.3 2004-T31 | 0.004385 AU | |
| NEW: 2004 TE10 was discovered on 7 Oct. by LINEAR, was confirmed on 8 Oct. by CEAMIG-REA Obs., McCarthy Obs., Robert Hutsebaut with a Rent-A-Scope telescope at New Mexico Skies (see image above), Francisquito Obs., LINEAR, Sabino Canyon Obs., LONEOS, Table Mountain Obs., Mt. John Obs., and Great Shefford Obs., and on 9 Oct. by Gianluca Masi and team via SoTIE, Three Buttes Obs., and Judit Ries at McDonald Obs., and was announced in MPEC 2004-T31 of 9 Oct. This object was also observed on 9 Oct. by LINEAR. It passed Earth at 2.7 LD at 0727 UT on 6 Oct., and the discovery MPEC noted that it passed .0054 AU from the Moon (2.1 LD) that day. And it has an MOID of 0.003 AU with Mars. | ||||||
| 2004 TW11 K04T11W Apollo | 59 m/yd | 23.78 | 23.9 | 23.9 2004-T42 | 0.053828 AU | |
| NEW: 2004 TW11 was discovered on 9 Oct. by LONEOS, was correlated with observations by LINEAR earlier that day, and was confirmed the same day by Hutsebaut via NM Skies, and on 10 Oct. by Table Mountain Obs., Farpoint Obs., and Grasslands Obs., and was announced in MPEC 2004-T42 of 10 Oct. It will pass Earth at 21.8 LD on 21 Oct. | ||||||
| 2004 RC11 K04R11C Apollo | 68 m/yd | 23.50 | 23.6 | 23.6 2004-R46 | 0.005122 AU | Necessary, visibility ends 23 Oct. |
| 2004 RC11 was observed on 6 Oct. with the Spacewatch 1.8m telescope, adding 15.019 days to a 13.052-day observing arc. It has an MOID of 0.023 AU with Mars. | ||||||
| 2004 TA1 K04T01A Aten | 78 m/yd | 23.19 | 23.3 | 23.5 2004-T16 | 0.089362 AU | Necessary, visibility ends 30 Oct. |
| NEW: 2004 TA1 was discovered on 5 Oct. by LONEOS, was confirmed that day by Sabino Canyon Obs., KLENOT, and Great Shefford Obs., and on 6 Oct. by Three Buttes Obs., and was announced in MPEC 2004-T16 of 6 Oct. This object was also observed on 6 Oct. by Francisquito Obs., and on 7 and 9 Oct. by LINEAR. It has an MOID of 0.011 AU with Venus and passed Earth at 38.4 LD on 28 Sept. | ||||||
| 2004 SC56 K04S56C Aten | 92 m/yd | 22.84 | 22.9 | 22.9 2004-S65 | 0.011571 AU | Urgent, visibility ends 16 Oct. |
| 2004 SC56 was observed on 3 and 4 Oct. by Francisquito Obs., 3 Oct. by KLENOT, 3 and 5 Oct. by Hormersdorf Obs., 4 and 5 Oct. by Powell, Naef, and Jurassien-Vicques observatories, 4 and 6 Oct. by Great Shefford Obs., and 5 Oct. by Consell Obs. It has an MOID of 0.019 AU with Venus and passed Earth at 13.6 LD on 4 Oct. | ||||||
| 2004 QF14 K04Q14F Apollo | 99 m/yd | 22.68 | 22.9 | 24.2 2004-Q46 | 0.017955 AU | |
| 2004 QF14 was observed on 5 Oct. with the Spacewatch 1.8m telescope, adding 17.340 days to what had been a 23.645-day observation arc. | ||||||
| 2004 RL251 K04RP1L Amor | 102 m/yd | 22.61 | 22.7 | 22.5 2004-R87 | 0.035545 AU | Useful, visibility ends 15 Nov. |
| 2004 RL251 was observed on 4 Oct. by Powell Obs., adding 10.226 days to what had been a 9.684-day observing arc. It has an MOID of 0.009 AU with Mars. | ||||||
| 54509 2000 PH5 54509 Apollo | 107 m/yd | 22.51 | 22.7 | 21.9 2000-P32 | 0.001726 AU | |
| 54509 2000 PH5, believed to be co-orbital with Earth and the only numbered small asteroid, was reported this past week as observed on 27 and 28 July by radar from Arecibo. | ||||||
| 2004 RQ252 K04RP2Q Apollo has VIs | 116 m/yd | 22.33 | 22.5 | 22.3 2004-S05 | 0.00008.6 AU | Urgent, vis. ends 12 Oct. / campaign |
| 2004 RQ252 was observed on 3 and 8 Oct. by Reedy Creek Obs., and on 7 Oct. by the Southern Sky Survey (SSS). It was returned to the NEODyS risk list on 4 Oct. after being removed twice previously. It passed Earth at 21.3 LD on 9 Oct. and has an MOID of 0.045 AU with Venus. | ||||||
| 2004 RE84 K04R84E Apollo | 132 m/yd | 22.04 | 22.2 | 22.6 2004-R55 | 0.020032 AU | |
| 2004 RE84 was observed on 3 Oct. from Farpoint Obs. It has an MOID of 0.029 AU with Venus and passed Earth at 24.1 LD on 6 Oct. | ||||||
| 2004 TD10 K04T10D Aten | 140 m/yd | 21.92 | 22.1 | 22.2 2004-T30 | 0.01237 AU | |
| NEW: 2004 TD10 was discovered on 7 Oct. by LINEAR, was confirmed on 8 Oct. by LINEAR, Sabino Canyon Obs., Table Mountain Obs., and Mt. John Obs., and on 9 Oct. by Great Shefford Obs., from SoTIE (Masi, Mallia, and Roger Wilcox together), from NM Skies (Hutsebaut and Jim Bedient separately), and by Three Buttes Obs. and Ries at McDonald Obs., and was announced in MPEC 2004-T30 of 9 Oct. This object was also observed on 9 Oct. by LINEAR. It has MOIDs of 0.003 AU with Mercury and 0.003 AU with Venus and will pass Earth at 18.8 LD on 20 Oct. | ||||||
|
|
| News briefs – panel 1/1 | Major News for 10 Oct. 2004 |
|
|
News briefs
Outer Solar System: SpaceRef.com has an item posted yesterday about using results from NASA and ESA spacecraft, including SOHO and Ulysses, to compile for the first time a consistent set of the physical parameters of helium in the very local interstellar gas cloud. . . [This] can be used to model the interaction between the Sun and the surrounding interstellar gas and establish dimensions of the solar system. Next up, it says, is extending this effort to hydrogen, a more complex task because about half of the hydrogen atoms do not penetrate the outer boundary of our solar system, which strongly affects their flow. That report came from a collaborative analysis effort hosted by the International Space Science Institute. The ISSI site has lots of interesting material, including related research on the heliosphere in the local interstellar medium, a comet modeling project, and a new project on Interaction of large meteoroids with atmosphere. Some comets and other distant objects, and the potentially large population of minor objects in the Oort Cloud, travel outside the Sun's heliosphere, so the interstellar medium is of interest in regard to their evolution and surface chemistry. Also of direct interest to minor object science is |
resolving theories about how anomalous cosmic rays are generated by the heliosphere's termination shock and/or by interaction between the solar wind and dust from the Edgeworth-Kuiper Belt (see October 2002 news). Bits & pieces: Another item posted at SpaceRef.com yesterday is a solicitation for information from potential sources to look at platform options for a deep space laser communications capability, including airship, aircraft, independent satellites, or hosting by other NASA assets (ISS, TDRS, etc.), for working with the Mars Laser Communication Demonstration terminal to be launched in 2009, as part of the Mars Telecommunications Orbiter mission. Broadening bandwidth to Mars will help build the Interplanetary Internet (IPN), which in turn will help facilitate communication with future minor object missions. An AP wire story at the Albuquerque Journal October 4th reports that New Mexico Tech has entered into a $4.5 million contract to have the main 2.4m telescope built for the new Magdalena Ridge Observatory using an existing prototype mirror from the Hubble Space Telescope (see April 28th news). [NMT October 2nd news release.] |
| Risk monitoring - panel 1/1 | Major News for 10 Oct. 2004 |
|
|
The Sunday Daily Orbit Update MPEC (DOU) has observation of 2004 RQ252 on Friday by Reedy Creek Observatory in Queensland, Australia. Today NEODyS slightly reduced its already low risk assessment for this small object, which is predicted to go out of view in two days. The DOU has observation of 2004 TN1 by Jornada Observatory in New Mexico early today, and today NEODyS and JPL cut the number of their impact solutions for this object while also raising its overall risk ratings. Today's DOU carries one position for 2004 TL10 from Sabino Canyon Observatory in Arizona yesterday morning, within the discovery/confirmation observation arc. Today NEODyS posted this object, and JPL changed its risk assessment slightly. Today NEODyS joined JPL in posting 2004 TF10, for which new observations are not reported in today's DOU. The MPC Last Observation page is showing that TF10, along with 2004 TN1 and 2004 TL10, was caught this morning by Farpoint Observatory in Kansas. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||