Compiled at 2359 UTC on 31 October 2009
<< September 2009 CRT | CRT Archive Index | November 2009 CRT >>
[ Today's risk monitoring & other observing news | object risks cleared in October | Ephemerides for Active Risk-Rated Objects ]
Missing something? Check the archives for objects not under active observation or recent analysis.
| 0000NNN000 Object | Risk Monitor | A/CC Noted Time & Day UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Latest Risk Assessments |
| 2009 TD17 | NEODyS | 1533 Oct. 22 | 2039-2090 | 60 | 7.05e-05 | -5.44 | -5.55 | 0 | Based on 19 optical observations (of which 0 are rejected as outliers) from 2009/10/09.328 to 2009/10/11.330. |
| JPL Sentry | 2130 Oct. 21 | 2039-2096 | 51 | 8.9e-05 | -5.31 | -5.36 | 0 | Analysis based on 19 observations spanning 2.0022 days (2009-Oct-09.32683 to 2009-Oct-11.329). Diameter approximately 0.010 km. from mean, weighted H=27.7. | |
| Assessment postings were noted by A/CC on 21 Oct. & 22 Oct. - References: MPEC 2009-U61 | |||||||||
| 2009 TM8 | JPL Sentry | 2202 Oct. 20 | 2079-2109 | 107 | 6.6e-05 | -6.26 | -7.38 | 0 | Analysis based on 48 observations spanning 2.2516 days (2009-Oct-15.2109 to 2009-Oct-17.46255). Diameter approximately 0.007 km. from mean, weighted H=28.6. |
| NEODyS | 1543 Oct. 18 | 2079-2089 | 16 | 4.76e-06 | -7.33 | -7.95 | 0 | Based on 48 optical observations (of which 0 are rejected as outliers) from 2009/10/15.212 to 2009/10/17.463. | |
| Assessment postings were noted by A/CC on 15 Oct., 16 Oct., 17 Oct., 18 Oct. & 20 Oct. - References: MPECs 2009-T65, 2009-U01, 2009-U15 & 2009-U26 | |||||||||
| 2009 TH8 | JPL Sentry | 2000 Oct. 20 | 2068-2100 | 4 | 9.1e-06 | -5.18 | -5.30 | 0 | Analysis based on 41 observations spanning 3.9348 days (2009-Oct-14.54405 to 2009-Oct-18.47885). Diameter approximately 0.036 km. from mean, weighted H=24.9. |
| NEODyS | 1543 Oct. 18 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 15 Oct., 16 Oct., 17 Oct., 18 Oct., 19 Oct. & 20 Oct. - References: MPECs 2009-T62, 2009-U15, 2009-U26 & 2009-U36 | |||||||||
| 2009 TU | NEODyS | 1315 Oct. 23 | 2086 | 3 | 2.15e-05 | -5.88 | -6.32 | 0 | Based on 58 optical observations (of which 1 are rejected as outliers) from 2009/10/10.191 to 2009/10/18.464. |
| JPL Sentry | 1315 Oct. 23 | 2086-2095 | 5 | 2.2e-05 | -5.87 | -6.32 | 0 | Analysis based on 57 observations spanning 8.2739 days (2009-Oct-10.18978 to 2009-Oct-18.463635). Diameter approximately 0.011 km. from mean, weighted H=27.4. | |
| Assessment postings were noted by A/CC on 10 Oct., 11 Oct., 12 Oct., 13 Oct., 14 Oct., 15 Oct., 17 Oct. & 23 Oct. - References: MPECs 2009-T34, 2009-T35, 2009-T38, 2009-T40, 2009-T49, 2009-T55, 2009-U15 & 2009-U69 | |||||||||
| 2009 TB | NEODyS | 1735 Oct. 5 | 2014-2075 | 37 | 1.48e-05 | -6.25 | -6.97 | 0 | Based on 12 optical observations (of which 0 are rejected as outliers) from 2009/10/02.207 to 2009/10/02.314. |
| An assessment posting was noted by A/CC on 5 Oct. - References: MPEC 2009-T07 | |||||||||
| 2006 SF281 | JPL Sentry | 0306 Oct. 10 | 2014-2105 | 332 | 1.6e-06 | -6.21 | -8.11 | 0 | Analysis based on 16 observations spanning .02717 days (2006-Sep-30.48927 to 2006-Sep-30.51644). Diameter approximately 0.020 km. from mean, weighted H=26.2. |
| An assessment posting was noted by A/CC on 10 Oct. - References: no recent MPECs | |||||||||
| 99942 Apophis (2004 MN4) | NEODyS | 0453 Oct. 8 | 2036-2103 | 6 | 7.36e-06 | -2.97 | -3.08 | 0 | Based on 1399 optical observations (of which 5 are rejected as outliers) from 2004/03/15.127 to 2008/01/09.666 and also on seven radar data points on 2005/01/27, 2005/01/29, 2005/01/31, 2005/08/07 and 2006/05/06. |
| JPL Sentry | 0253 Oct. 8 | 2036-2103 | 6 | 7.4e-06 | -2.97 | -3.08 | 0 | Analysis based on 2 radar delay, 5 Doppler, and 633 optical observations spanning 1395.6 days (2004-Mar-15.10789 to 2008-Jan-09.665088). Diameter approximately 0.270 km. from mean, weighted H=19.7. | |
| Assessment postings were noted by A/CC on 8 Oct. - References: MPEC 2009-T16 | |||||||||
| C L E A R E D | |||||||||
| 2009 UZ87 | JPL Sentry | 1409 Oct. 30 | R E M O V E D | Risk listing removed at 0953 UTC 30 Oct. | |||||
| Assessment postings were noted by A/CC on 28 Oct. & 30 Oct. - References: MPECs 2009-U122, 2009-U128 & 2009-U140 | |||||||||
| 2009 UY87 | JPL Sentry | 1409 Oct. 30 | R E M O V E D | Risk listing removed at 0950 UTC 30 Oct. | |||||
| NEODyS | 1406 Oct. 30 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 27 Oct., 28 Oct. & 30 Oct. - References: MPECs 2009-U121, 2009-U128 & 2009-U140 | |||||||||
| 2009 UV87 | NEODyS | 1509 Oct. 29 | R E M O V E D | ||||||
| JPL Sentry | 1509 Oct. 29 | R E M O V E D | Risk listing removed at 0849 UTC 29 Oct. | ||||||
| Assessment postings were noted by A/CC on 27 Oct., 28 Oct. & 29 Oct. - References: MPECs 2009-U118, 2009-U125 & 2009-U140 | |||||||||
| 2009 UL20 | JPL Sentry | 1323 Oct. 27 | R E M O V E D | Risk listing removed at 0850 UTC 27 Oct. | |||||
| Assessment postings were noted by A/CC on 26 Oct. & 27 Oct. - References: MPECs 2009-U105, 2009-U112 & 2009-U124 | |||||||||
| 2009 UW18 | NEODyS | 1347 Oct. 26 | R E M O V E D | ||||||
| JPL Sentry | 1347 Oct. 26 | R E M O V E D | Risk listing removed at 0852 UTC 26 Oct. | ||||||
| Assessment postings were noted by A/CC on 24 Oct., 25 Oct. & 26 Oct. - References: MPECs 2009-U75, 2009-U103, 2009-U112, 2009-U128 & 2009-U140 | |||||||||
| 2009 UV18 | JPL Sentry | 1323 Oct. 27 | R E M O V E D | Risk listing removed at 0847 UTC 27 Oct. | |||||
| NEODyS | 1347 Oct. 26 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 24 Oct., 25 Oct., 26 Oct. & 27 Oct. - References: MPECs 2009-U74, 2009-U91, 2009-U103, 2009-U112, 2009-U124, 2009-U127 & 2009-U140 | |||||||||
| 2009 UK14 | JPL Sentry | 1315 Oct. 23 | R E M O V E D | Risk listing removed at 1031 UTC 23 Oct. | |||||
| Assessment postings were noted by A/CC on 22 Oct. & 23 Oct. - References: MPECs 2009-U66, 2009-U69, 2009-U73, 2009-U112 & 2009-U140 | |||||||||
| 2009 UN3 | NEODyS | 1544 Oct. 31 | R E M O V E D | ||||||
| JPL Sentry | 2358 Oct. 30 | R E M O V E D | Risk listing removed at 2348 UTC 30 Oct. | ||||||
| Assessment postings were noted by A/CC on 20 Oct., 21 Oct., 22 Oct., 23 Oct., 25 Oct., 30 Oct. & 31 Oct. - References: MPECs 2009-U52, 2009-U56, 2009-U62, 2009-U69, 2009-U91 & 2009-U140 | |||||||||
| 2009 UF2 | NEODyS | 1315 Oct. 23 | R E M O V E D | ||||||
| JPL Sentry | 1315 Oct. 23 | R E M O V E D | Risk listing removed at 1029 UTC 23 Oct. | ||||||
| Assessment postings were noted by A/CC on 19 Oct., 20 Oct., 21 Oct., 22 Oct. & 23 Oct. - References: MPECs 2009-U39, 2009-U50, 2009-U56, 2009-U62, 2009-U69, 2009-U91 & 2009-U112 | |||||||||
| 2009 UD2 | JPL Sentry | 1501 Oct. 20 | R E M O V E D | Risk listing removed at 1034 UTC 20 Oct. | |||||
| Assessment postings were noted by A/CC on 19 Oct. & 20 Oct. - References: MPECs 2009-U37, 2009-U50, 2009-U62, 2009-U69, 2009-U73, 2009-U91, 2009-U103 & 2009-U112 | |||||||||
| 2009 UK | NEODyS | 1327 Oct. 19 | R E M O V E D | ||||||
| JPL Sentry | 1327 Oct. 19 | R E M O V E D | Risk listing removed at 1034 UTC 19 Oct. | ||||||
| Assessment postings were noted by A/CC on 17 Oct., 18 Oct. & 19 Oct. - References: MPECs 2009-U18, 2009-U26, 2009-U36, 2009-U50, 2009-U62, 2009-U103 & 2009-U112 | |||||||||
| 2009 UE | JPL Sentry | 2000 Oct. 20 | R E M O V E D | Risk listing removed at 1951 UTC 20 Oct. | |||||
| NEODyS | 1543 Oct. 18 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 16 Oct., 17 Oct., 18 Oct. & 20 Oct. - References: MPECs 2009-U11, 2009-U26, 2009-U69 & 2009-U73 | |||||||||
| 2009 UD | NEODyS | 1543 Oct. 18 | R E M O V E D | ||||||
| JPL Sentry | 1528 Oct. 17 | R E M O V E D | Risk listing removed at 0933 UTC 17 Oct. | ||||||
| Assessment postings were noted by A/CC on 16 Oct., 17 Oct. & 18 Oct. - References: MPECs 2009-U10, 2009-U15, 2009-U26, 2009-U36, 2009-U50, 2009-U56, 2009-U62 & 2009-U69 | |||||||||
| 2009 UB | NEODyS | 1327 Oct. 19 | R E M O V E D | ||||||
| JPL Sentry | 1327 Oct. 19 | R E M O V E D | Risk listing removed at 1047 UTC 19 Oct. | ||||||
| Assessment postings were noted by A/CC on 16 Oct., 17 Oct. & 19 Oct. - References: MPECs 2009-U08 & 2009-U36 | |||||||||
| 2009 TG10 | JPL Sentry | 1404 Oct. 22 | R E M O V E D | Risk listing removed at 0949 UTC 22 Oct. | |||||
| Assessment postings were noted by A/CC on 21 Oct. & 22 Oct. - References: MPECs 2009-U06, 2009-U62, 2009-U69 & 2009-U103 | |||||||||
| 2009 TE10 | NEODyS | 1501 Oct. 20 | R E M O V E D | ||||||
| JPL Sentry | 1501 Oct. 20 | R E M O V E D | Risk listing removed at 1035 UTC 20 Oct. | ||||||
| Assessment postings were noted by A/CC on 16 Oct., 17 Oct., 18 Oct. & 20 Oct. - References: MPECs 2009-U04, 2009-U26 & 2009-U50 | |||||||||
| 2009 TQ8 | NEODyS | 1501 Oct. 20 | R E M O V E D | ||||||
| JPL Sentry | 1501 Oct. 20 | R E M O V E D | Risk listing removed at 1035 UTC 20 Oct. | ||||||
| Assessment postings were noted by A/CC on 15 Oct., 16 Oct., 19 Oct. & 20 Oct. - References: MPECs 2009-T69, 2009-U36, 2009-U50 & 2009-U56 | |||||||||
| 2009 TO8 | JPL Sentry | 1501 Oct. 20 | R E M O V E D | Risk listing removed at 1031 UTC 20 Oct. | |||||
| Assessment postings were noted by A/CC on 15 Oct. & 20 Oct. - References: MPECs 2009-T67, 2009-U26, 2009-U50, 2009-U56, 2009-U69, 2009-U73 & 2009-U140 | |||||||||
| 2009 TG8 | NEODyS | 1327 Oct. 19 | R E M O V E D | ||||||
| JPL Sentry | 1327 Oct. 19 | R E M O V E D | Risk listing removed at 1029 UTC 19 Oct. | ||||||
| Assessment postings were noted by A/CC on 15 Oct., 16 Oct. & 19 Oct. - References: MPECs 2009-T61, 2009-U36, 2009-U50 & 2009-U140 | |||||||||
| 2009 TC8 | JPL Sentry | 1404 Oct. 22 | R E M O V E D | Risk listing removed at 0949 UTC 22 Oct. | |||||
| NEODyS | 1501 Oct. 20 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 15 Oct., 16 Oct., 19 Oct., 20 Oct. & 22 Oct. - References: MPECs 2009-T58, 2009-U36, 2009-U50, 2009-U62, 2009-U73 & 2009-U91 | |||||||||
| 2009 TS7 | NEODyS | 1501 Oct. 20 | R E M O V E D | ||||||
| JPL Sentry | 1501 Oct. 20 | R E M O V E D | Risk listing removed at 0951 UTC 20 Oct. | ||||||
| Assessment postings were noted by A/CC on 15 Oct., 17 Oct. & 20 Oct. - References: MPECs 2009-T54, 2009-U15, 2009-U50, 2009-U62 & 2009-U91 | |||||||||
| 2009 TB3 | JPL Sentry | 1528 Oct. 17 | R E M O V E D | Risk listing removed at 0849 UTC 17 Oct. | |||||
| NEODyS | 1401 Oct. 16 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 13 Oct., 14 Oct., 15 Oct., 16 Oct. & 17 Oct. - References: MPECs 2009-T41, 2009-T49, 2009-T55, 2009-U01, 2009-U15, 2009-U26, 2009-U69, 2009-U73 & 2009-U125 | |||||||||
| 2009 TT | NEODyS | 1601 Oct. 12 | R E M O V E D | ||||||
| JPL Sentry | 1601 Oct. 12 | R E M O V E D | Risk listing removed at 0850 UTC 12 Oct. | ||||||
| Assessment postings were noted by A/CC on 10 Oct., 11 Oct. & 12 Oct. - References: MPECs 2009-T33, 2009-T38, 2009-T40, 2009-T49, 2009-T55, 2009-U01, 2009-U15 & 2009-U50 | |||||||||
| 2009 TJ | NEODyS | 1407 Oct. 9 | R E M O V E D | ||||||
| JPL Sentry | 1407 Oct. 9 | R E M O V E D | Risk listing removed at 0850 UTC 9 Oct. | ||||||
| Assessment postings were noted by A/CC on 8 Oct. & 9 Oct. - References: MPECs 2009-T23, 2009-T28, 2009-T29, 2009-T35 & 2009-T40 | |||||||||
| 2009 SD229 | JPL Sentry | 1631 Oct. 10 | R E M O V E D | Risk listing removed at 0849 UTC 10 Oct. | |||||
| NEODyS | 0800 Oct. 10 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 1 Oct. & 10 Oct. - References: MPECs 2009-T01, 2009-T29, 2009-T35, 2009-U15 & 2009-U124 | |||||||||
| 2009 SC229 | NEODyS | 1521 Oct. 2 | R E M O V E D | ||||||
| JPL Sentry | 1521 Oct. 2 | R E M O V E D | Risk listing removed at 0849 UTC 2 Oct. | ||||||
| Assessment postings were noted by A/CC on 1 Oct. & 2 Oct. - References: MPECs 2009-T01, 2009-T02, 2009-T05, 2009-T16, 2009-T28, 2009-U01, 2009-U36, 2009-U50 & 2009-U103 | |||||||||
| 2009 SP171 | NEODyS | 1402 Oct. 1 | R E M O V E D | ||||||
| JPL Sentry | 1402 Oct. 1 | R E M O V E D | Risk listing removed at 0931 UTC 1 Oct. | ||||||
| Assessment postings were noted by A/CC on 1 Oct. - References: MPECs 2009-T01, 2009-T02, 2009-T16, 2009-T28, 2009-T29, 2009-U01 & 2009-U124 | |||||||||
| 2009 SK104 | JPL Sentry | 1631 Oct. 10 | R E M O V E D | Risk listing removed at 0849 UTC 10 Oct. | |||||
| NEODyS | 0800 Oct. 10 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 1 Oct. & 10 Oct. - References: MPECs 2009-T01 & 2009-T29 | |||||||||
| 2009 ST103 | JPL Sentry | 1402 Oct. 1 | R E M O V E D | Risk listing removed at 0850 UTC 1 Oct. | |||||
| An assessment posting was noted by A/CC on 1 Oct. - References: MPECs 2009-T01, 2009-T02, 2009-T05, 2009-T15, 2009-T16, 2009-T24, 2009-T55, 2009-U36, 2009-U62 & 2009-U125 | |||||||||
| 2009 SM98 | NEODyS | 1651 Oct. 11 | R E M O V E D | ||||||
| JPL Sentry | 1651 Oct. 11 | R E M O V E D | Risk listing removed at 0850 UTC 11 Oct. | ||||||
| Assessment postings were noted by A/CC on 1 Oct., 10 Oct. & 11 Oct. - References: MPECs 2009-T01, 2009-T29, 2009-T35 & 2009-T40 | |||||||||
| 2009 SG18 | NEODyS | 1521 Oct. 2 | R E M O V E D | ||||||
| JPL Sentry | 1402 Oct. 1 | R E M O V E D | Risk listing removed at 0850 UTC 1 Oct. | ||||||
| Assessment postings were noted by A/CC on 1 Oct. & 2 Oct. - References: MPECs 2009-T01, 2009-T02, 2009-T15, 2009-T28, 2009-T49, 2009-U50 & 2009-U125 | |||||||||
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
For a list of risk-rated objects currently under observation, see our ephemerides page.
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" for more information.