Compiled at 0034 UTC on 1 May 2010
<< March 2010 CRT | CRT Archive Index | May 2010 CRT >>
[ Today's risk monitoring & other observing news | object risks cleared in April | Ephemerides for Active Risk-Rated Objects ]
Missing something? Check the archives for objects not under active observation or recent analysis.
0000NNN000 Object | Risk Monitor | A/CC Noted Time & Day UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Latest Risk Assessments |
2010 HS20 | NEODyS | 1352 April 30 | 2030 | 1 | 3.23e-06 | -4.36 | -4.36 | 0 | Based on 36 optical observations (of which 0 are rejected as outliers) from 2010/04/20.420 to 2010/04/29.287. |
JPL Sentry | 1352 April 30 | 2030-2101 | 4 | 4.4e-06 | -4.30 | -4.34 | 0 | Analysis based on 36 observations spanning 8.8667 days (2010-Apr-20.41913 to 2010-Apr-29.285846). Diameter approximately 0.076 km. from mean, weighted H=23.3. | |
Assessment postings were noted by A/CC on 25 April, 26 April, 27 April, 29 April & 30 April - References: MPECs 2010-H62, 2010-H66, 2010-H70 & 2010-H73 | |||||||||
2010 HP20 | NEODyS | 1551 April 24 | 2021-2090 | 346 | 3.93e-05 | -6.19 | -7.79 | 0 | Based on 12 optical observations (of which 0 are rejected as outliers) from 2010/04/20.449 to 2010/04/20.497. |
JPL Sentry | 2209 April 23 | 2021-2079 | 539 | 5.0e-05 | -6.02 | -7.78 | 0 | Analysis based on 12 observations spanning .04822 days (2010-Apr-20.44799 to 2010-Apr-20.49621). Diameter approximately 0.008 km. from mean, weighted H=28.3. | |
Assessment postings were noted by A/CC on 23 April & 24 April - References: MPEC 2010-H46 | |||||||||
2010 GV23 | JPL Sentry | 1547 April 17 | 2096-2105 | 2 | 6.3e-07 | -7.91 | -8.09 | 0 | Analysis based on 63 observations spanning 6.9854 days (2010-Apr-09.21954 to 2010-Apr-16.20491). Diameter approximately 0.010 km. from mean, weighted H=27.6. |
Assessment postings were noted by A/CC on 10 April, 13 April, 14 April, 15 April, 16 April & 17 April - References: MPECs 2010-G73, 2010-G98, 2010-G106, 2010-G115, 2010-H01 & 2010-H06 | |||||||||
2010 GM23 | NEODyS | 1400 April 12 | 2087 | 2 | 4.57e-07 | -6.31 | -6.44 | 0 | Based on 54 optical observations (of which 1 are rejected as outliers) from 2010/04/08.312 to 2010/04/11.324. |
JPL Sentry | 1400 April 12 | 2087-2108 | 19 | 1.3e-05 | -4.94 | -5.44 | 0 | Analysis based on 54 observations spanning 3.0120 days (2010-Apr-08.31133 to 2010-Apr-11.32329). Diameter approximately 0.040 km. from mean, weighted H=24.7. | |
Assessment postings were noted by A/CC on 10 April, 11 April & 12 April - References: MPECs 2010-G61, 2010-G72, 2010-G81 & 2010-G88 | |||||||||
2010 GH7 | JPL Sentry | 1549 April 20 | 2099-2110 | 23 | 8.1e-05 | -5.70 | -6.19 | 0 | Analysis based on 62 observations spanning 9.9303 days (2010-Apr-07.38604 to 2010-Apr-17.316375). Diameter approximately 0.012 km. from mean, weighted H=27.3. |
NEODyS | 1235 April 9 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 7 April, 8 April, 9 April, 10 April, 11 April, 12 April, 13 April, 14 April, 15 April, 17 April & 20 April - References: MPECs 2010-G39, 2010-G52, 2010-G72, 2010-G81, 2010-G88, 2010-G98, 2010-G106, 2010-G115, 2010-H06 & 2010-H29 | |||||||||
2010 FD | NEODyS | 1351 April 28 | R E M O V E D | ||||||
JPL Sentry | 1351 April 28 | 2085-2104 | 2 | 9.1e-07 | -6.77 | -6.81 | 0 | Analysis based on 42 observations spanning 30.106 days (2010-Mar-16.34477 to 2010-Apr-15.45123). Diameter approximately 0.021 km. from mean, weighted H=26.0. | |
Assessment postings were noted by A/CC on 15 April, 16 April & 28 April - References: MPECs 2010-G115, 2010-H01 & 2010-H69 | |||||||||
2009 WM1 | JPL Sentry | 1424 April 5 | 2091 | 1 | 8.9e-08 | -5.00 | -5.00 | 0 | Analysis based on 86 observations spanning 135.79 days (2009-Nov-17.4641 to 2010-Apr-02.250112). Diameter approximately 0.280 km. from mean, weighted H=20.4. |
NEODyS | 1424 April 5 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 5 April - References: MPEC 2010-G20 | |||||||||
2004 FU162 | JPL Sentry | 0601 April 2 | 2011-2108 | 955 | 5.8e-05 | -5.32 | -6.01 | 0 | Analysis based on 4 observations spanning .03055 days (2004-Mar-31.27744 to 2004-Mar-31.30799). Diameter approximately 0.006 km. from mean, weighted H=29.0. |
An assessment posting was noted by A/CC on 2 April - References: no recent MPECs | |||||||||
153814 2001 WN5 | NEODyS | 1549 April 20 | 2099-2122 | 4 | 6.33e-10 | -6.28 | -6.54 | 0 | Based on 162 optical observations (of which 4 are rejected as outliers) from 1996/02/10.397 to 2010/04/19.274. |
JPL Sentry | 1549 April 20 | R E M O V E D | Risk listing removed at 1011 UTC 20 April | ||||||
Assessment postings were noted by A/CC on 6 April, 7 April, 9 April, 10 April, 12 April, 14 April, 16 April & 20 April - References: DOUs 2010-G28, 2010-G36, 2010-G52, 2010-G72, 2010-G88, 2010-G106, 2010-H01 & 2010-H29 | |||||||||
C L E A R E D | |||||||||
2010 HV20 | JPL Sentry | 1348 April 27 | R E M O V E D | Risk listing removed at 0952 UTC 27 April | |||||
Assessment postings were noted by A/CC on 26 April & 27 April - References: MPECs 2010-H64, 2010-H66, 2010-H69, 2010-H70 & 2010-H73 | |||||||||
2010 HG20 | JPL Sentry | 1342 April 22 | R E M O V E D | Risk listing removed at 0952 UTC 22 April | |||||
An assessment posting was noted by A/CC on 22 April - References: MPECs 2010-H38, 2010-H40 & 2010-H63 | |||||||||
2010 GX62 | JPL Sentry | 1331 April 21 | R E M O V E D | Risk listing removed at 0950 UTC 21 April | |||||
NEODyS | 1547 April 17 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 14 April, 15 April, 16 April, 17 April & 21 April - References: MPECs 2010-G108, 2010-G115, 2010-H01, 2010-H06 & 2010-H34 | |||||||||
2010 GE35 | NEODyS | 1352 April 16 | R E M O V E D | ||||||
JPL Sentry | 1352 April 15 | R E M O V E D | Risk listing removed at 1030 UTC 15 April | ||||||
Assessment postings were noted by A/CC on 13 April, 14 April, 15 April & 16 April - References: MPECs 2010-G102, 2010-G106, 2010-G115, 2010-H01, 2010-H06, 2010-H13, 2010-H17, 2010-H29, 2010-H34, 2010-H40, 2010-H43, 2010-H63, 2010-H66, 2010-H69 & 2010-H70 | |||||||||
2010 GR33 | JPL Sentry | 1350 April 14 | R E M O V E D | Risk listing removed at 1030 UTC 14 April | |||||
NEODyS | 1350 April 14 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 12 April, 13 April & 14 April - References: MPECs 2010-G92, 2010-G106, 2010-G115, 2010-H13 & 2010-H17 | |||||||||
2010 GK23 | NEODyS | 1400 April 12 | R E M O V E D | ||||||
JPL Sentry | 1400 April 12 | R E M O V E D | Risk listing removed at 1131 UTC 12 April | ||||||
Assessment postings were noted by A/CC on 10 April & 12 April - References: MPECs 2010-G59, 2010-G72, 2010-G88 & 2010-G98 | |||||||||
2010 GT7 | JPL Sentry | 1400 April 12 | R E M O V E D | Risk listing removed at 1130 UTC 12 April | |||||
NEODyS | 1505 April 10 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 8 April, 9 April, 10 April, 11 April & 12 April - References: MPECs 2010-G48, 2010-G52, 2010-G72, 2010-G81, 2010-G88, 2010-G98, 2010-G106, 2010-G115, 2010-H06, 2010-H13, 2010-H29, 2010-H60, 2010-H63, 2010-H66 & 2010-H70 | |||||||||
2010 GS7 | JPL Sentry | 1235 April 9 | R E M O V E D | Risk listing removed at 1030 UTC 9 April | |||||
Assessment postings were noted by A/CC on 8 April & 9 April - References: MPECs 2010-G47, 2010-G52, 2010-G72, 2010-G81, 2010-G88, 2010-G98, 2010-G106, 2010-G115, 2010-H01, 2010-H06, 2010-H13, 2010-H17, 2010-H29, 2010-H34, 2010-H40, 2010-H60, 2010-H63, 2010-H66, 2010-H70 & 2010-H73 | |||||||||
2010 GY6 | JPL Sentry | 1515 April 8 | R E M O V E D | Risk listing removed at 0951 UTC 8 April | |||||
Assessment postings were noted by A/CC on 7 April & 8 April - References: MPECs 2010-G33, 2010-G36, 2010-G45, 2010-G52, 2010-G81, 2010-G98, 2010-G106, 2010-H01 & 2010-H06 | |||||||||
2010 GD6 | JPL Sentry | 1235 April 9 | R E M O V E D | Risk listing removed at 0953 UTC 9 April | |||||
NEODyS | 1412 April 7 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 5 April, 6 April, 7 April & 9 April - References: MPECs 2010-G26, 2010-G36, 2010-G52, 2010-G72, 2010-G81 & 2010-H17 | |||||||||
2010 GB6 | NEODyS | 1412 April 7 | R E M O V E D | ||||||
Assessment postings were noted by A/CC on 6 April & 7 April - References: MPECs 2010-G24, 2010-G36, 2010-G52, 2010-G72, 2010-G81, 2010-G88, 2010-G98, 2010-G106, 2010-G115 & 2010-H17 | |||||||||
2010 GA6 | NEODyS | 1515 April 8 | R E M O V E D | ||||||
JPL Sentry | 1515 April 8 | R E M O V E D | Risk listing removed at 0952 UTC 8 April | ||||||
Assessment postings were noted by A/CC on 5 April, 6 April, 7 April & 8 April - References: MPECs 2010-G23, 2010-G36, 2010-G45, 2010-G52, 2010-G72 & 2010-G88 | |||||||||
2010 FC81 | NEODyS | 1412 April 7 | R E M O V E D | ||||||
JPL Sentry | 1411 April 7 | R E M O V E D | Risk listing removed at 0950 UTC 7 April | ||||||
Assessment postings were noted by A/CC on 3 April, 4 April & 7 April - References: MPECs 2010-G09, 2010-G36, 2010-G45, 2010-G72, 2010-G115, 2010-H17, 2010-H29 & 2010-H66 | |||||||||
2010 FX80 | JPL Sentry | 1400 April 12 | R E M O V E D | Risk listing removed at 1049 UTC 12 April | |||||
Assessment postings were noted by A/CC on 3 April & 12 April - References: MPECs 2010-G04 & 2010-G88 | |||||||||
2010 FF10 | NEODyS | 1445 April 11 | R E M O V E D | ||||||
JPL Sentry | 1445 April 11 | R E M O V E D | Risk listing removed at 1050 UTC 11 April | ||||||
Assessment postings were noted by A/CC on 10 April & 11 April - References: MPECs 2010-G54, 2010-G81, 2010-G88, 2010-G98, 2010-G106, 2010-G115, 2010-H06, 2010-H13, 2010-H29, 2010-H34, 2010-H47, 2010-H60 & 2010-H70 | |||||||||
2010 FE7 | NEODyS | 1235 April 9 | R E M O V E D | ||||||
JPL Sentry | 1235 April 9 | R E M O V E D | Risk listing removed at 0951 UTC 9 April | ||||||
Assessment postings were noted by A/CC on 9 April - References: MPECs 2010-G52 & 2010-G72 | |||||||||
2010 EW45 | NEODyS | 1605 April 1 | R E M O V E D | ||||||
JPL Sentry | 1406 April 1 | R E M O V E D | Risk listing removed at 0951 UTC 1 April | ||||||
Assessment postings were noted by A/CC on 1 April - References: MPECs 2010-G01, 2010-G45 & 2010-G98 | |||||||||
2005 YU55 | JPL Sentry | 1641 April 22 | R E M O V E D | Risk listing removed at 1639 UTC 22 April | |||||
NEODyS | 1342 April 22 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 6 April, 7 April, 8 April, 10 April, 11 April, 12 April, 13 April, 14 April, 15 April, 16 April, 17 April, 18 April, 19 April & 22 April - References: MPECs 2010-G03, 2010-G15, 2010-G20, 2010-G28, 2010-G36, 2010-G45, 2010-G52, 2010-G72, 2010-G81, 2010-G88, 2010-G98, 2010-G106, 2010-G115, 2010-H01, 2010-H06, 2010-H13, 2010-H17, 2010-H29, 2010-H40, 2010-H43, 2010-H47 & 2010-H70, radar: 20 April & 21 April |
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
For a list of risk-rated objects currently under observation, see our ephemerides page.
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" for more information.