Contents on 2 December '20
- IAU Minor Planet Center
- NEOCP Activity -- 16 listings
- New MPECs -- two MPECs
- Observers -- 25 observers
- Impact Risk Monitoring -- five objects
- Chronology
Asteroid/Comet Connection (A/CC) Resources:
- Consolidated Risk Tables - the CRT page
Of 1225 risk-listed objects, 189 have had news in the last 31 days. Updated at 2359 UTC on 2 Dec.
- Earth's Busy Neighborhood traffic page
- Ephemerides for risk-listed objects & close passers
- News archive (old) & news image catalog (discontinued)
- Object Links - mainly for radar targets & close passers (mostly discontinued)
- Observing Campaigns (old)
The latest A/CC news is available via framed access, RSS news feed, or redirection.
Navigation tips: Use the << and >> arrows on the menus for each regular section (Observers, Risks, etc.) to move to the previous and next day's news for that section. Use the Index menu item to access specific days through a calendar interface. To keep track of what's new each day, watch the Chronology section.
NEOCP Activity on 2 December '20
The MPC's NEO Confirmation Page has 16 listings
When last checked at 2358 UTC today, the Minor Planet Center's Near Earth Object discovery Confirmation Page (NEOCP) had sixteen objects listed. Of these, eight were "one nighters." So far The Tracking News has counted a total of eighteen listings on the NEOCP today.
To learn how observers use the NEOCP, see the Practical guide on how to observe NEOCP object at Suno Observatory by Birtwhistle et al.
New MPECs on 2 December '20
Minor Planet Electronic Circulars
As of last check at 2358 UTC, there have been two MPECs posted today from the International Astronomical Union's Minor Planet Center in Cambridge, Massachusetts.
- MPEC 2020-X03 time-stamped "12:11 UT" - Daily Orbit Update - see below
- MPEC 2020-X04 time-stamped "18:01 UT" - 2020 WS5
MPEC 2020-X04 - "18:01 UT" - 2020 WS5
- K20W05S 2020 WS5 (i=40.6°, H=21.0 ~214m) was picked up at 1105 UT on 29 Nov. by Pan-STARRS 1 (PS1), observing it at Nov. 29.46-50p3. This detection was confirmed by the Mt. Lemmon Survey (MLS) (Nov. 27.36-37p2), Robert Holmes via Cerro Tololo Inter-American Obs. (CTIO) (Dec. 1.19-21p6), and Steward Obs. Mt. Lemmon Station (Dec. 2.26p2).
<< DOU on 2 December '20 >> MPEC 2020-X03 - "12:11 UT" - Daily Orbit Update
- Observations of risk-listed objects
- K20W05L 2020 WL5 (arc=4 days, H=21.3 ~186m) from Steward Mt. Lemmon Sta. (Dec. 2.06p3)
- K20W04T 2020 WT4 (small asteroid, arc=8 days, H=27.7 ~10m, NHATS target) from the Spacewatch 1.8m telescope (Dec. 2.10-11p2 at R=22.4)
- K20W03Z 2020 WZ3 (small asteroid, arc=9 days, H=26.2 ~19m, NHATS target) from Spacewatch 1.8m (Dec. 2.16-18p2)
- K20W03B 2020 WB3 (Q=4.121 AU, arc=11 days, H=20.3 ~295m) from Steward Mt. Lemmon Sta. (Dec. 2.07-08p4)
- Observations of recently (no longer) risk-listed objects
- K20W02S 2020 WS2 (small asteroid, Q=4.638 AU, arc=12 days, H=24.6 ~41m) from Steward Mt. Lemmon Sta. (Dec. 2.48p3)
- K20W01Q 2020 WQ1 (small asteroid, arc=18 days, H=22.8 ~93m) from Steward Mt. Lemmon Sta. (Dec. 2.42p3)
- K20W01E 2020 WE1 (small asteroid, Q=4.451 AU, arc=16 days, H=22.3 ~117m) from Steward Mt. Lemmon Sta. (Dec. 2.08p3)
- K20W00G 2020 WG (arc=16 days, H=21.6 ~162m) from Steward Mt. Lemmon Sta. (Dec. 2.09p4)
- Observations of close-passing objects
- K20W04Z 2020 WZ4 (arc=15 days, H=24.4 ~45m) from Steward Mt. Lemmon Sta. (Dec. 2.23-24p4)
- K20V06Z 2020 VZ6 (arc=18 days, H=25.0 ~34m) from ATLAS Mauna Loa (Dec. 1.45-47p4), program code 1 via Kuban State Univ. Obs. (Dec. 1.62-65p2 & 1.70p1), Great Shefford Obs. (Dec. 1.75-80p7), GINOP-KHK (Dec. 1.82-84p15), Foxfire Village Obs. (Dec. 2.04p3), and Steward Mt. Lemmon Sta. (Dec. 2.32p4)
- K20T12B 2020 TB12 (arc=48 days, H=21.6 ~162m) from Steward Mt. Lemmon Sta. (Dec. 2.25p3)
- K17W16J 2017 WJ16 (Q=0.999 AU, arc=2 opp, H=24.5 ~43m, NHATS target) from ATLAS Haleakala (Dec. 1.29-32p4) and Foxfire Village Obs. (Dec. 2.02p3)
- Observation campaigns (NHATS targets, radar support)
- K20W03Q 2020 WQ3 (arc=24 days, H=25.7 ~25m, NHATS) from Steward Mt. Lemmon Sta. (Dec. 2.44p3)
- K20W01D 2020 WD1 (arc=16 days, H=23.7 ~62m, NHATS) from Steward Mt. Lemmon Sta. (Dec. 2.32-33p4)
- K20W00O 2020 WO (arc=16 days, H=25.8 ~23m, NHATS) from Steward Mt. Lemmon Sta. (Dec. 2.06p2)
- K20V05X 2020 VX5 (arc=19 days, H=23.4 ~71m, NHATS) from Steward Mt. Lemmon Sta. (Dec. 2.11p4)
- K20V01Y 2020 VY1 (arc=22 days, H=26.0 ~21m, NHATS) from Steward Mt. Lemmon Sta. (Dec. 2.16-18p3)
- K20U07F 2020 UF7 (arc=74 days, H=24.7 ~39m, NHATS) from Steward Mt. Lemmon Sta. (Dec. 2.24-25p2)
- K20S00O 2020 SO (NHATS) from Chelmsford Obs. (Nov. 30.96p3 & Dec. 1.02p2)
- K16T18B 2016 TB18 (arc=196 days, H=24.8 ~37m, NHATS) from Spacewatch 1.8m (2017 April 17.16-17p2 at R=22.0-22.8)
- K14M55K 2014 MK55 (arc=4 opp, H=21.4 ~178m, NHATS) from Spacewatch 1.8m (2017 April 17.30-33p2 & 2017 April 19.31-33p2)
-- NHATS target table - Observations of small (H>22.0) & smallish (21.7<H<=22.0) asteroids
- K20W04P 2020 WP4 (arc=9 days, H=22.1 ~129m) from Steward Mt. Lemmon Sta. (Dec. 2.22-23p4)
- K20W04E 2020 WE4 (arc=9 days, H=23.5 ~68m) from Steward Mt. Lemmon Sta. (Dec. 2.33-34p2)
- K20W03O 2020 WO3 (arc=22 days, H=23.2 ~78m) from Steward Mt. Lemmon Sta. (Dec. 2.31-32p4)
- K20W03E 2020 WE3 (arc=11 days, H=25.4 ~28m) from Steward Mt. Lemmon Sta. (Dec. 2.32p2)
- K20W03C 2020 WC3 (arc=11 days, H=22.4 ~112m) from Steward Mt. Lemmon Sta. (Dec. 2.24p2)
- K20W02F 2020 WF2 (Q=4.247 AU, arc=13 days, H=22.1 ~129m) from Steward Mt. Lemmon Sta. (Dec. 2.12p4)
- K20W00V 2020 WV (arc=18 days, H=23.9 ~56m) from Steward Mt. Lemmon Sta. (Dec. 2.13-14p4)
- K20V06M 2020 VM6 (arc=19 days, H=22.8 ~93m) from Steward Mt. Lemmon Sta. (Dec. 2.34-35p3)
- K20V04U 2020 VU4 (arc=27 days, H=24.2 ~49m) from Steward Mt. Lemmon Sta. (Dec. 2.27p4)
- K20V01X 2020 VX1 (arc=22 days, H=22.8 ~93m) from Steward Mt. Lemmon Sta. (Dec. 2.29-30p4)
- K20V01K 2020 VK1 (arc=24 days, H=24.0 ~54m) from Steward Mt. Lemmon Sta. (Dec. 2.12-13p4)
- K20U02N 2020 UN2 (arc=47 days, H=22.5 ~107m) from Steward Mt. Lemmon Sta. (Dec. 2.37p4)
- K20T10L 2020 TL10 (arc=49 days, H=22.6 ~102m) from Steward Mt. Lemmon Sta. (Dec. 2.11p4)
- K20T03G 2020 TG3 (Q=4.609 AU, arc=57 days, H=22.5 ~107m) from Steward Mt. Lemmon Sta. (Dec. 2.41p4)
- K20W05D 2020 WD5 (q=0.349 AU, arc=13 days, H=21.9 ~141m) from program code "," (21) via Faulkes Telescope South (Dec. 1.59p3)
- K20W02E 2020 WE2 (arc=21 days, H=21.9 ~141m) from Steward Mt. Lemmon Sta. (Dec. 2.09p4)
- Observations of other objects
- K20W05M 2020 WM5 (Q=4.737 AU, arc=4 days, H=21.4 ~178m) from Steward Mt. Lemmon Sta. (Dec. 2.45-46p4)
- K20W02T 2020 WT2 (arc=12 days, H=21.1 ~204m) from Steward Mt. Lemmon Sta. (Dec. 2.48p3)
- K20W01L 2020 WL1 (arc=16 days, H=20.0 ~339m) from Steward Mt. Lemmon Sta. (Dec. 2.43-44p2)
- K20W00S 2020 WS (Q=4.126 AU, arc=66 days, H=20.0 ~339m) from Steward Mt. Lemmon Sta. (Dec. 2.28-29p3)
- K20V03M 2020 VM3 (arc=22 days, H=20.8 ~234m) from Steward Mt. Lemmon Sta. (Dec. 2.45p4)
- K20U01L 2020 UL1 (arc=54 days, H=20.1 ~323m) from Steward Mt. Lemmon Sta. (Dec. 2.15-16p3)
- K20T07C 2020 TC7 (arc=49 days, H=19.6 ~407m) from Steward Mt. Lemmon Sta. (Dec. 2.15p2)
- K20S01C 2020 SC1 (arc=79 days, H=21.2 ~195m) from PS1 (Dec. 1.45-48p4) and Steward Mt. Lemmon Sta. (Dec. 2.37-39p4)
- K20Q04M 2020 QM4 (arc=104 days, H=18.6 ~645m) from PS1 (Dec. 1.37-40p4)
- K20P05C 2020 PC5 (Q=4.177 AU, arc=110 days, H=18.5 ~676m) from Steward Mt. Lemmon Sta. (Dec. 2.15-16p4)
- K20O08C 2020 OC8 (arc=169 days, H=20.8 ~234m) from ATLAS Mauna Loa (Dec. 1.43-45p4)
- K20K03O 2020 KO3 (arc=184 days, H=20.1 ~323m) from program code "!" (10) via ESA Optical Ground Station (ESA OGS) (Nov. 19.12-14p2)
- K17V12T 2017 VT12 (arc=4 opp, H=20.4 ~282m) from ATLAS Haleakala (Dec. 1.31-33p4)
- K04A00C 2004 AC (arc=4 opp, H=18.8 ~589m) from ATLAS Haleakala (Dec. 1.52-53p4)
- K02L03G 2002 LG3 (Q=4.124 AU, arc=3 opp, H=19.8 ~371m) from MLS (Nov. 26.53-55p7 & 28.54-55p3), Steward Mt. Lemmon Sta. (Nov. 29.46-47p4 & Dec. 2.46p3), Visnjan Obs. (Dec. 1.09-12p7), and Holmes/CTIO (Dec. 1.28-29p3)
- K02G08Z 2002 GZ8 (Q=4.633 AU, arc=4 opp, H=18.7 ~616m) from Berthelot Obs. (Nov. 30.84-96p18), ATLAS Haleakala (Dec. 1.40-42p4), and GINOP-KHK (Dec. 1.88-89p12)
- K00P27Q 2000 PQ27 (arc=3 opp, H=20.0 ~339m) from PS1 (Dec. 1.41-43p4)
- n7094 497094 2004 AH from ATLAS Mauna Loa (Dec. 1.53-56p6)
- m2505 482505 2012 TQ78 from ATLAS Haleakala (Dec. 1.40-43p4)
- l7519 477519 2010 DJ56 from UH/Tholen NEO Follow-Up 2.24m Telescope (2010 March 24.61p3)
- l4554 474554 2003 YQ94 from ATLAS Mauna Loa (Dec. 1.29p2 & 1.35p2)
- k5749 465749 2009 WO6 from ATLAS Haleakala (Dec. 1.45-47p4)
- i9107 449107 2012 VJ82 from ATLAS Mauna Loa (Dec. 1.55-56p4)
- g8086 428086 2006 NM from Castelmartini Obs. (Nov. 30.90-91p3)
- c0359 380359 2002 TN30 from ATLAS Haleakala (Dec. 1.51-53p4)
- b8160 378160 2006 WX1 from ATLAS Haleakala (Dec. 1.39-44p6)
- S0491 280491 2004 MO7 from Tholen 2.24m (2010 March 24.65p1)
- L6707 216707 2004 XP164 from ATLAS Mauna Loa (Dec. 1.57-60p4)
- G3902 163902 2003 SW222 from ATLAS Haleakala (Dec. 1.41-42p3)
- G3364 163364 2002 OD20 from Castelmartini Obs. (Nov. 30.91-92p3)
- G3014 163014 2001 UA5 from ATLAS Mauna Loa (Dec. 1.26-28p5 & 1.34p1)
- G2173 162173 Ryugu (1999 JU3) from Castelmartini Obs. (Nov. 30.77p3) and ATLAS Mauna Loa (Dec. 1.29p2 & 1.35p2)
- F9402 159402 1999 AP10 from ATLAS Haleakala (Dec. 1.52-54p4)
- F4302 154302 2002 UQ3 from Berthelot Obs. (Nov. 30.71-83p15)
- F3201 153201 2000 WO107 from Sandlot Obs. (Nov. 28.41p4), the Zwicky Transient Facility (ZTF) (Nov. 28.49-53p8), Southern Utsunomiya (Nov. 28.62-63p5 & 29.58-74p139), Kuban State Univ. Obs./code 1 (Nov. 29.83-92p7), Wickede Obs. (Nov. 29.93-94p6), and Northolt Branch Obs. (Nov. 30.98-99p4)
- F2978 152978 2000 GJ147 from Castelmartini Obs. (Nov. 30.89-90p3)
- E4411 144411 2004 EW9 from Castelmartini Obs. (Nov. 30.86p3)
- D8852 138852 2000 WN10 from Castelmartini Obs. (Nov. 30.85-86p3)
- D8175 138175 2000 EE104 from PS1 (Dec. 1.50-54p4)
- 99935 99935 2002 AV4 from PS1 (Dec. 1.64-65p4)
- 99907 99907 1989 VA from ATLAS Mauna Loa (Dec. 1.28p3 & 1.35p1)
- 89355 89355 2001 VS78 from ATLAS Mauna Loa (Dec. 1.51-52p4)
- 86039 86039 1999 NC43 from ATLAS Mauna Loa (Dec. 1.21-23p4)
- 68359 68359 2001 OZ13 from ATLAS Mauna Loa (Dec. 1.43-44p5)
- 65717 65717 1993 BX3 from ATLAS Mauna Loa (Dec. 1.43-45p4)
- 53435 53435 1999 VM40 from ATLAS Haleakala (Dec. 1.46-48p4)
- 30825 30825 1990 TG1 from ATLAS Mauna Loa (Dec. 1.24-27p4)
- 21374 21374 1997 WS22 from ATLAS Haleakala (Dec. 1.48-49p4)
- 10150 10150 1994 PN from ATLAS Mauna Loa (Dec. 1.54-55p4)
- 08567 8567 1996 HW1 from ATLAS Mauna Loa (Dec. 1.57-58p4)
- 07753 7753 1988 XB from Berthelot Obs. (Nov. 30.96-05p11)
- 06053 6053 1993 BW3 from ATLAS Mauna Loa (Dec. 1.24-27p4)
- 05587 5587 1990 SB from ATLAS Mauna Loa (Dec. 1.47-50p4) and Golden Ears Obs. (Dec. 2.24-25p2)
- 04953 4953 1990 MU from SATINO-1 (Aug. 15.13-14p2)
- 04503 4503 Cleobulus (1989 WM) from ATLAS Mauna Loa (Dec. 1.41-43p3)
- 03122 3122 Florence (1981 ET3) from ATLAS Mauna Loa (Dec. 1.63-66p4)
- 01943 1943 Anteros (1973 EC) from ATLAS Mauna Loa (Dec. 1.62-65p4)
- 01685 1685 Toro (1948 OA) from ATLAS Mauna Loa (Dec. 1.64-66p3)
- 01036 1036 Ganymed (1924 TD) from ATLAS Mauna Loa (Dec. 1.50-51p4)
- 00887 887 Alinda (1918 DB) from ATLAS Mauna Loa (Dec. 1.29-30p2 & 1.34-35p2)
Observers on 2 December '20
A total of 25 observers appear in today's MPECs.
Code | Observer / observatory |
---|---|
T05 | ATLAS Haleakala in Hawaii, 12 in MPEC 2020-X03 -- 2017 WJ16, 2017 VT12, 2004 AC, 2002 GZ8, 53435, 482505, 465749, 380359, 378160, 21374, 163902, 159402 |
T08 | ATLAS Mauna Loa in Hawaii, 24 in MPEC 2020-X03 -- 2020 VZ6, 2020 OC8, 99907, 89355, 86039, 68359, 65717, 497094, 474554, 449107, 30825, 216707, 163014, 162173, 10150, 8567, 6053, 5587, 4503, 3122, 1943, 1685, 1036, 887 |
L54 | Berthelot Obs., 3 in MPEC 2020-X03 -- 2002 GZ8, 154302, 7753 |
160 | Castelmartini Obs. in Italy, 6 in MPEC 2020-X03 -- 428086, 163364, 162173, 152978, 144411, 138852 |
807| | Robert Holmes in Illinois via Cerro Tololo Inter-American Obs. (CTIO) in Chile, 2 in MPECs 2020-X03 & 2020-X04 -- 2020 WS5, 2002 LG3 |
970 | Chelmsford Obs. in England, 1 in MPEC 2020-X03 -- 2020 SO |
J04! | program code "!" (10) via ESA Optical Ground Station in the Canary Islands, 1 in MPEC 2020-X03 -- 2020 KO3 |
E10, | program code "," (21) via Faulkes Telescope South in New South Wales, 1 in MPEC 2020-X03 -- 2020 WD5 |
W46 | Foxfire Village Obs., 2 in MPEC 2020-X03 -- 2020 VZ6, 2017 WJ16 |
K88 | GINOP-KHK in Hungary, 2 in MPEC 2020-X03 -- 2020 VZ6, 2002 GZ8 |
U55 | Golden Ears Obs., 1 in MPEC 2020-X03 -- 5587 |
J95 | Great Shefford Obs. in England, 1 in MPEC 2020-X03 -- 2020 VZ6 |
C401 | program code 1 via Kuban State Univ. Obs. in Russia, 2 in MPEC 2020-X03 -- 2020 VZ6, 153201 |
G96 | Mt. Lemmon Survey (MLS) in Arizona, 2 in MPECs 2020-X03 & 2020-X04 -- 2020 WS5, 2002 LG3 |
Z80 | Northolt Branch Obs. in England, 1 in MPEC 2020-X03 -- 153201 |
F51 | Pan-STARRS 1 (PS1) in Hawaii, 6 in MPECs 2020-X03 & 2020-X04 -- 2020 WS5, 2020 SC1, 2020 QM4, 2000 PQ27, 99935, 138175 |
H36 | Sandlot Obs. in Kansas, 1 in MPEC 2020-X03 -- 153201 |
C95 | SATINO-1 in France, 1 in MPEC 2020-X03 -- 4953 |
Q21 | Southern Utsunomiya in Japan, 1 in MPEC 2020-X03 -- 153201 |
291 | Spacewatch 1.8m telescope in Arizona, 4 in MPEC 2020-X03 -- 2020 WZ3, 2020 WT4, 2016 TB18, 2014 MK55 |
I52 | Steward Obs. Mt. Lemmon Station in Arizona, 41 in MPECs 2020-X03 & 2020-X04 -- 2020 WZ4, 2020 WV, 2020 WT2, 2020 WS5, 2020 WS2, 2020 WS, 2020 WQ3, 2020 WQ1, 2020 WP4, 2020 WO3, 2020 WO, 2020 WM5, 2020 WL5, 2020 WL1, 2020 WG, 2020 WF2, 2020 WE4, 2020 WE3, 2020 WE2, 2020 WE1, 2020 WD1, 2020 WC3, 2020 WB3, 2020 VZ6, 2020 VY1, 2020 VX5, 2020 VX1, 2020 VU4, 2020 VM6, 2020 VM3, 2020 VK1, 2020 UN2, 2020 UL1, 2020 UF7, 2020 TL10, 2020 TG3, 2020 TC7, 2020 TB12, 2020 SC1, 2020 PC5, 2002 LG3 |
T12 | UH/Tholen NEO Follow-Up 2.24m Telescope in Hawaii, 2 in MPEC 2020-X03 -- 477519, 280491 |
L01 | Visnjan Obs. in Croatia, 1 in MPEC 2020-X03 -- 2002 LG3 |
G33 | Wickede Obs. in Germany, 1 in MPEC 2020-X03 -- 153201 |
I41 | Zwicky Transient Facility in southern California, 1 in MPEC 2020-X03 -- 153201 |
For a list of all participating observatories that have Web addresses, see A/CC's Observatory Links page. |
Impact Risk Monitoring on 2 December '20
0000NNN000 Object | Risk Monitor | When Noted UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Today's Latest Risk Assessments |
2020 WL5 | NEODyS | 1800 | R E M O V E D | - | |||||
JPL Sentry | 1800 | 2112-2112 | 1 | 1.912e-10 | -7.97 | -7.97 | 0 | JPL: Computed at 06:18 today Pacific time based on 24 observations spanning 3.8374 days (2020-Nov-28.227603 to 2020-Dec-02.064981). Diameter approximately 0.210 km. from weighted mean H=21.09. | |
2020 WT4 | JPL Sentry | 1800 | 2062-2119 | 8 | 5.61123e-06 | -6.86 | -7.08 | 0 | JPL: Computed at 06:16 today Pacific time based on 23 observations spanning 7.9205 days (2020-Nov-24.190527 to 2020-Dec-02.11102). Diameter approximately 0.010 km. from weighted mean H=27.70. |
NEODyS | 1800 | 2068-2120 | 15 | 4.51e-06 | -6.91 | -7.02 | n/a | NEODyS: "Based on 23 optical observations (of which 0 are rejected as outliers) from 2020-11-24.191 to 2020-12-02.112." | |
2020 WZ3 | JPL Sentry | 1800 | 2089-2119 | 14 | 1.7138867e-05 | -5.74 | -6.20 | 0 | JPL: Computed at 06:07 today Pacific time based on 32 observations spanning 8.8242 days (2020-Nov-23.352624 to 2020-Dec-02.17682). Diameter approximately 0.020 km. from weighted mean H=26.19. |
NEODyS | 1800 | 2101-2120 | 19 | 1.98e-05 | -5.70 | -6.17 | n/a | NEODyS: "Based on 32 optical observations (of which 0 are rejected as outliers) from 2020-11-23.353 to 2020-12-02.178." | |
2020 WB3 | NEODyS | 1800 | R E M O V E D | - | |||||
2015 XH55 | JPL Sentry | 1800 | 2092-2117 | 6 | 2.45826e-06 | -7.96 | -8.32 | 0 | JPL: Computed at 06:58 July 17th of 2019 Pacific time based on 24 observations spanning 4.8627 days (2015-Dec-01.472958 to 2015-Dec-06.335663). Diameter approximately 0.005 km. from weighted mean H=29.22. |
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale (next 100 years)
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" to learn more.
Chronology on 2 December '20
Times are UTC for when items were noted or added by The Tracking News.
1900 | Grabbed MPEC 2020-X04 - 2020 WS5 - see above |
1800 | Noted that JPL Sentry has updated its 2015 XH55 risk assessment - see above Noted that NEODyS has removed 2020 WB3 as an impact risk - see above Noted that JPL Sentry has updated its 2020 WL5 risk assessment - see above Noted that NEODyS has removed 2020 WL5 as an impact risk - see above Noted that JPL Sentry has updated its 2020 WT4 risk assessment - see above Noted that NEODyS has updated its 2020 WT4 risk assessment - see above Noted that JPL Sentry has updated its 2020 WZ3 risk assessment - see above Noted that NEODyS has updated its 2020 WZ3 risk assessment - see above Grabbed MPEC 2020-X03 - Daily Orbit Update - see above |