Traffic Report At 0445 UTC on March 26th, there are twenty asteroids reported to be within ten lunar distances (LD) of Earth. None are closer than four LD.
Compiled at 4:45 AM on 26 March your local time (UTC)
Passage | Time UTC | EPU +/- | OID | Object ID | ~Size | Dist. now | Inside ten LD | Discovery | Notes | More info |
---|---|---|---|---|---|---|---|---|---|---|
2.10 LD | 1343 tomorrow | 1 | 2025 FO6 | 11m | 4.47 LD ib | March 24 - 31 | March 23 at 12.2 LD ap F52 | NEW | ||
2.95 LD | 1830 March 28 | 7 mins. | 1 | 2025 FG6 | 7m | 4.59 LD ib | March 21 - April 4 | March 24 at 6.8 LD ib G961 | NEW, NHATS | |
5.08 LD | 0852 yesterday | 4 | 2025 FT | 12m | 5.33 LD ob | March 21 - 29 | March 20 at 11.5 LD ap V00 | |||
5.48 LD | 1920 today | 3 | 2025 FD2 | 11m | 5.63 LD ib | March 22 - 30 | March 22 at 10.7 LD ap G961 | updated | ||
3.30 LD | 2338 March 22 | 4 | 2025 FZ | 10m | 6.07 LD ob | March 17 - 28 | March 21 at 4.3 LD ib 7031 | NHATS | ||
3.04 LD | 0955 March 24 | 4 | 2025 FS | 21m | 6.17 LD ob | March 21 - 27 | March 19 at 14.1 LD ap K88 | |||
0.66 LD | 2211 March 23 | 2 | 2025 FC2 | 7m | 6.75 LD ob | March 20 - 27 | March 22 at 5.0 LD ib G961 | intruder | ||
7.06 LD | 0144 today | 2 | 2025 FR2 | 15m | 7.07 LD ob | March 23 - 29 | March 22 at 11.7 LD ap W94 | |||
0.91 LD | 1522 March 24 | 36 mins. | 1 | 2025 FZ6 | 7m | 7.31 LD ob | March 22 - 26 | March 23 at 6.3 LD ib G961 | NEW, intruder, risk | |
1.76 LD | 2123 March 23 | 3 | 2025 FY1 | 14m | 7.52 LD ob | March 20 - 26 | March 22 at 5.5 LD ib 7031 | |||
7.08 LD | 0825 March 24 | 1 min. | 2 | 2025 FQ2 | 9m | 7.61 LD ob | March 19 - 28 | March 22 at 7.7 LD ib G961 | NHATS | |
1.99 LD | 0418 March 19 | 29 mins. | 1 | 2025 FQ5 | 15m | 7.77 LD ob | March 10 - 28 | March 23 at 4.9 LD ob W94 | NHATS | |
5.11 LD | 1409 tomorrow | 1 min. | 1 | 2025 FA7 | 18m | 8.19 LD ib | yesterday - March 29 | March 24 at 15.6 LD ap G961 | NEW | |
0.32 LD | 0803 March 24 | 2 | 2025 FK3 | 5m | 8.41 LD ob | March 22 - 26 | March 23 at 4.1 LD ib F52 | intruder, risk | ||
0.71 LD | 1549 March 24 | 3 | 2025 FX2 | 11m | 8.52 LD ob | March 22 - 26 | March 22 at 11.5 LD ap F52 | updated, intruder | ||
5.90 LD | 0752 March 10 | 6 | 2025 DB5 | 9m | 9.02 LD ob | Feb. 20 - March 29 | Feb. 23 at 9.1 LD ib G961 | NHATS | ||
6.40 LD | 0419 March 29 | 2 mins. | 4 | 2025 FZ1 | 14m | 9.05 LD ib | yesterday - April 1 | March 21 at 17.9 LD ap V00 | updated, NHATS | |
2.90 LD | 1241 March 18 | 11 | 2025 DU25 | 12m | 9.52 LD ob | March 10 - 26 | Feb. 26 at 24.7 LD ap V00 | NHATS | ||
7.23 LD | 2045 March 20 | 4 | 2025 FG | 12m | 9.79 LD ob | March 15 - 26 | March 19 at 7.5 LD ib V00 | NHATS | ||
9.57 LD | 0402 yesterday | 1 | 2025 FN2 | 24m | 9.93 LD ob | March 24 - 26 | March 21 at 13.8 LD ap G961 | NHATS |
Passage | Time UTC | EPU +/- | OID | Object ID | ~Size | Dist. now | Inside ten LD | Discovery | Notes | More info |
---|---|---|---|---|---|---|---|---|---|---|
6.59 LD | 1319 April 1 | 34 | 2022 FR3 | 100m | 12.5 LD | March 28 - April 6 | return visit | updated | ||
8.41 LD | 2151 March 31 | 6 mins. | 2 | 2025 FZ3 | 18m | 12.5 LD | March 28 - April 4 | March 22 at 17.9 LD ap G961 | ||
3.66 LD | 0536 April 11 | 9.657 days | 4 | 2023 HG | 13m | 31.1 LD | April 6 - 16 | return visit | ||
9.46 LD | 2218 May 1 | 3 mins. | 18 | 2024 BF | 45m | 39.6 LD | April 28 - May 5 | return visit | NHATS | |
8.80 LD | 0021 April 15 | 2.90 hours | 2 | 2023 UH | 20m | 48.6 LD | April 13 - 16 | return visit | ||
9.64 LD | 1011 April 5 | 2 mins. | 26 | 2025 BC10 | 457m | 54.2 LD | April 4 - 5 | Jan. 28 at 419.4 LD ap F51 | updated | |
2.75 LD | 1535 April 11 | 7 | 2023 KU | 114m | 68.6 LD | April 9 - 14 | return visit | |||
8.01 LD | 0813 June 8 | 4.538 days | 9 | 2014 LL26 | 29m | 82.7 LD | June 3 - 13 | return visit | NHATS | |
7.13 LD | 0933 May 3 | 1.97 hours | 10 | 2024 JM2 | 59m | 94.2 LD | April 30 - May 6 | return visit | ||
9.09 LD | 2359 June 5 | 78 | 2008 DG5 - 424482 | 392m | 137.6 LD | June 2 - 9 | return visit | updated, NHATS | ||
9.04 LD | 1024 May 25 | 1.199 days | 9 | 2014 KF22 | 18m | 192.6 LD | May 23 - 27 | return visit | radar | |
6.54 LD | 2335 May 12 | 31 | 2011 HJ7 | 113m | 194.1 LD | May 10 - 15 | return visit | |||
8.88 LD | 1847 Aug. 10 | 4.753 days | 3 | 2022 QB1 | 6m | 246.5 LD | Aug. 5 - 16 | return visit | NHATS | |
2.42 LD | 1121 Aug. 22 | 1.422 days | 5 | 2023 PX | 22m | 298.4 LD | Aug. 17 - 27 | return visit | ||
8.09 LD | 1325 Aug. 30 | 44 | 1998 SH2 | 234m | 368.8 LD | Aug. 29 - Sept. 1 | return visit | |||
7.83 LD | 1026 Aug. 20 | 1 min. | 20 | 1997 QK1 | 326m | 403.3 LD | Aug. 17 - 23 | return visit | ||
4.36 LD | 0438 Aug. 15 | 1.87 hours | 10 | 2021 PJ1 | 23m | 497.0 LD | Aug. 10 - 19 | return visit | NHATS | |
9.39 LD | 2010 Aug. 24 | 2.344 days | 2 | 2019 QQ6 | 29m | 658.6 LD | Aug. 23 - 25 | return visit |
Passage | Time UTC | EPU +/- | OID | Object ID | ~Size | Caught ... | Notes | More info |
---|---|---|---|---|---|---|---|---|
0.057 LD | 1929 March 23 | 5 mins. | 1 | 2025 FY6 | 2m | inbound: V00 | NEW, intruder | |
0.17 LD | 1542 March 18 | 2 | 2025 FC | 6m | leaving: 7031 | intruder | ||
0.38 LD | 1532 March 8 | 4 | 2025 EV3 | 15m | leaving: I41 | intruder | ||
0.42 LD | 0721 March 22 | 1 | 2025 FX6 | 4m | inbound: K88 | NEW, intruder | ||
0.57 LD | 1622 March 6 | 4 | 2025 EX1 | 2m | inbound: K88 | intruder, NHATS, risk | ||
0.68 LD | 1243 Feb. 28 | 1 | 2025 EK | 7m | leaving: 7031 | intruder | ||
0.78 LD | 1753 Feb. 26 | 2 | 2025 DN6 | 3m | inbound: G961 | intruder, NHATS, risk | ||
0.89 LD | 1153 March 3 | 1 | 2025 EL | 5m | inbound: K88 | intruder | ||
0.92 LD | 2244 March 6 | 8 | 2025 EW | 12m | inbound: W68 | intruder, NHATS | ||
1.07 LD | 2009 March 20 | 2 | 2025 FS2 | 8m | leaving: G961 | |||
1.16 LD | 1041 March 7 | 4 | 2025 EZ1 | 6m | inbound: K88 | |||
1.19 LD | 0953 March 15 | 13 | 2025 EF4 | 40m | inbound: X19 | NHATS | ||
1.20 LD | 1944 March 20 | 3 | 2025 FL | 18m | inbound: W68 | NHATS | ||
1.23 LD | 0423 March 4 | 5 | 2025 DM7 | 13m | approaching: F52 | NHATS | ||
1.41 LD | 0129 March 6 | 12 | 2025 DU2 | 47m | approaching: F52 | |||
1.45 LD | 1048 March 9 | 6 | 2025 EC2 | 16m | inbound: T08 | NHATS | ||
1.45 LD | 1059 March 1 | 5 | 2025 DJ22 | 14m | inbound: G961 | |||
1.67 LD | 2326 March 19 | 1 | 2025 FC1 | 10m | leaving: G961 | risk | ||
1.78 LD | 1228 Feb. 28 | 6 | 2025 DU7 | 4m | inbound: 7031 | NHATS | ||
1.90 LD | 2305 March 13 | 49 mins. | 2 | 2025 FH4 | 8m | after exit: G961 | updated, NHATS, risk | |
1.90 LD | 0135 March 3 | 1 min. | 2 | 2025 EP2 | 12m | leaving: G961 | ||
1.97 LD | 1145 March 8 | 29 | 2018 RC2 | 81m | approaching: G96 | |||
2.00 LD | 0116 March 2 | 4 | 2025 DE5 | 7m | approaching: F52 | NHATS | ||
2.04 LD | 1059 March 18 | 2 | 2025 FP | 12m | leaving: 7031 | NHATS | ||
2.05 LD | 1236 March 3 | 4 | 2025 EY1 | 16m | leaving: 7031 | |||
2.13 LD | 0925 March 6 | 3 | 2025 EW1 | 7m | inbound: K88 | |||
2.19 LD | 0243 March 2 | 4 mins. | 1 | 2025 ER2 | 10m | leaving: G961 | ||
2.22 LD | 1101 Feb. 26 | 10 | 2025 DT1 | 6m | approaching: F52 | NHATS, risk | ||
2.43 LD | 0635 March 21 | 3 | 2025 FJ | 9m | inbound: K88 | |||
2.64 LD | 0101 March 19 | 6 mins. | 2 | 2025 FD1 | 12m | after exit: F51 | ||
2.78 LD | 0343 Feb. 27 | 4 | 2025 DK3 | 13m | approaching: F51 | |||
2.86 LD | 1757 March 18 | 1 | 2025 FS6 | 13m | leaving: I41 | NEW | ||
3.04 LD | 1834 March 7 | 11 | 2017 EV | 15m | inbound: 703 | NHATS | ||
3.34 LD | 0736 March 8 | 8 | 2025 DF8 | 10m | approaching: F52 | NHATS | ||
3.41 LD | 1552 March 19 | 2 mins. | 1 | 2025 FO2 | 9m | leaving: K88 | ||
3.51 LD | 0347 March 19 | 1 min. | 1 | 2025 FF2 | 13m | after exit: G961 | ||
3.84 LD | 1356 March 2 | 3 | 2025 DB22 | 13m | approaching: G961 | |||
3.87 LD | 1331 March 21 | 10 | 2021 FH1 | 30m | inbound: 703 | |||
3.92 LD | 0200 March 8 | 9 | 2025 DZ1 | 36m | approaching: G961 | |||
4.00 LD | 1450 March 2 | 4 | 2025 DH1 | 18m | approaching: F51 | NHATS | ||
4.18 LD | 1555 March 4 | 4 | 2025 DT24 | 11m | approaching: G961 | |||
4.61 LD | 1544 March 3 | 2 | 2025 DX24 | 12m | approaching: V00 | |||
5.06 LD | 0426 March 18 | 7 | 2025 FD | 58m | leaving: I41 | updated | ||
5.06 LD | 0813 March 8 | 3 mins. | 1 | 2025 EN2 | 6m | inbound: V00 | NHATS | |
5.23 LD | 1910 March 19 | 8 | 2025 EQ2 | 14m | approaching: V00 | NHATS, risk | ||
5.44 LD | 1300 March 2 | 5 | 2025 EA2 | 16m | leaving: 7031 | |||
5.46 LD | 2029 March 4 | 10 | 2025 EB2 | 45m | leaving: I41 | |||
5.55 LD | 0526 March 12 | 10 | 2025 EB1 | 12m | approaching: F52 | NHATS | ||
5.59 LD | 1308 March 21 | 3 | 2025 FA2 | 14m | leaving: G961 | |||
5.71 LD | 1444 March 14 | 3 | 2025 ES2 | 10m | approaching: V00 | NHATS | ||
5.72 LD | 1810 March 17 | 3 | 2025 FN | 10m | leaving: K88 | |||
5.74 LD | 0113 March 3 | 4 | 2025 EF2 | 15m | after exit: K88 | |||
5.88 LD | 0205 March 4 | 1.68 hours | 1 | 2025 DC50 | 7m | approaching: G961 | risk | |
5.92 LD | 2104 March 15 | 4 | 2025 FO | 58m | after exit: W68 | updated | ||
6.02 LD | 1900 March 18 | 3 | 2025 FA1 | 20m | leaving: 7031 | |||
6.35 LD | 0816 March 4 | 13 | 2025 DT4 | 34m | approaching: F52 | risk | ||
6.53 LD | 1314 Feb. 26 | 18 | 2009 DE1 | 47m | approaching: 703 | |||
6.71 LD | 2038 March 10 | 4 | 2025 EK4 | 53m | after exit: W94 | |||
7.07 LD | 1300 Feb. 26 | 2 | 2025 EE | 22m | after exit: G961 | |||
7.11 LD | 0140 March 10 | 4 | 2025 EH1 | 15m | approaching: F52 | NHATS | ||
7.12 LD | 1237 March 19 | 1 min. | 2 | 2025 FQ4 | 89m | after exit: T08 | updated | |
7.16 LD | 1116 March 8 | 1.78 hours | 1 | 2025 FM4 | 25m | after exit: F51 | NHATS | |
7.16 LD | 0431 March 4 | 2 mins. | 2 | 2025 EZ3 | 136m | after exit: W68 | ||
7.48 LD | 1801 March 12 | 11 | 2025 DL22 | 25m | approaching: G961 | risk | ||
7.84 LD | 2148 March 7 | 6 | 2025 DD22 | 25m | approaching: G961 | |||
7.86 LD | 0202 March 21 | 4 | 2025 FE | 39m | approaching: V00 | |||
8.12 LD | 0653 March 22 | 3 | 2025 FB2 | 16m | leaving: G961 | |||
8.36 LD | 0954 March 3 | 3 | 2025 DH15 | 20m | approaching: G961 | |||
8.54 LD | 1928 March 16 | 6 | 2025 EC1 | 18m | approaching: F52 | NHATS | ||
8.58 LD | 1425 March 1 | 6 | 2025 EZ | 15m | leaving: F52 | NHATS | ||
8.61 LD | 0045 March 1 | 1 | 2025 DS24 | 20m | approaching: G961 | |||
8.71 LD | 1437 March 13 | 7 | 2025 EA4 | 24m | inbound: G961 | NHATS | ||
8.96 LD | 0810 March 13 | 1 min. | 4 | 2025 FR | 30m | after exit: K88 | updated, risk | |
8.96 LD | 0951 March 3 | 3 mins. | 1 | 2025 EN | 12m | inbound: F52 | ||
9.22 LD | 1706 March 12 | 13 | 2025 DC22 | 23m | approaching: G961 | NHATS | ||
9.36 LD | 0219 March 1 | 3 | 2025 EG | 44m | leaving: 7031 | |||
9.38 LD | 0143 March 8 | 6 mins. | 2 | 2025 DV24 | 8m | approaching: G961 | NHATS | |
9.47 LD | 2203 Feb. 26 | 8 | 2025 DY | 22m | approaching: G961 | |||
9.55 LD | 1058 March 5 | 163 | 2015 BY310 - 535844 | 141m | approaching: F51 | NHATS | ||
9.58 LD | 0323 March 8 | 1 min. | 3 | 2025 DK7 | 11m | approaching: V00 | NHATS | |
9.62 LD | 1629 March 11 | 6 mins. | 5 | 2025 DB7 | 12m | approaching: G961 | NHATS | |
9.70 LD | 1411 March 12 | 6 | 2025 DY5 | 27m | approaching: F52 | NHATS | ||
9.84 LD | 1456 Feb. 28 | 3 | 2025 EA | 22m | after exit: 7031 |
Passage | Time UTC | LPU +/- | OID | Object ID | ~Size | Notes | More info |
---|---|---|---|---|---|---|---|
0.22 LD | 0236 March 24 | 2 | 2025 FC2 | 7m | |||
0.37 LD | 1004 March 6 | 8 | 2025 EW | 12m | |||
0.54 LD | 1723 March 20 | 3 | 2025 FL | 18m | |||
0.57 LD | 1900 March 3 | 1 | 2025 EL | 5m | |||
0.74 LD | 1857 March 18 | 2 | 2025 FC | 6m | |||
0.93 LD | 2039 March 23 | 5 mins. | 1 | 2025 FY6 | 2m | NEW | |
0.97 LD | 1024 March 24 | 2 | 2025 FK3 | 5m |
Listings added or changed in the last 96 hours (times are UTC, for when noted):
2025-03-26 0002 2025 FY6 (gone) has departed ten LD
2025-03-26 0002 2025 FH4 (gone) updated to JPL orbit ID #2
2025-03-26 0002 2025 FL (gone) has departed ten LD
2025-03-26 0002 2025 EQ2 (gone) has departed ten LD
2025-03-25 1633 424482 2008 DG5 (active) updated to JPL orbit ID #78
2025-03-25 1632 2025 BC10 (active) updated to JPL orbit ID #26
2025-03-25 1632 2022 FR3 (active) updated to JPL orbit ID #34
2025-03-25 1631 2025 FG6 (active) added NEW to this reporting
2025-03-25 1631 2025 FZ1 (active) updated to JPL orbit ID #4
2025-03-25 1630 2025 FA7 (active) added NEW to this reporting
2025-03-25 1629 2025 FO6 (active) added NEW to this reporting
2025-03-25 1629 2025 FD2 (active) updated to JPL orbit ID #3
2025-03-25 1628 2025 FX2 (active) updated to JPL orbit ID #3
2025-03-25 1627 2025 FZ6 (active) added NEW to this reporting
2025-03-25 1627 2025 FY6 (active) added NEW to this reporting
2025-03-25 1627 2025 FX6 (gone) added NEW to this reporting
2025-03-25 1626 2025 FS6 (gone) added NEW to this reporting
2025-03-25 1626 2025 FQ4 (gone) updated to JPL orbit ID #2
2025-03-25 1626 2025 FA2 (gone) has departed ten LD
2025-03-25 1626 2025 FJ (gone) has departed ten LD
2025-03-25 1626 2025 FD (gone) updated to JPL orbit ID #7
2025-03-25 1625 2025 FR (gone) updated to JPL orbit ID #4
2025-03-25 1625 2025 FO (gone) updated to JPL orbit ID #4
2025-03-24 2349 2025 FQ5 (active) added NEW to this reporting
2025-03-24 1632 2025 FS2 (gone) has departed ten LD
2025-03-24 1632 2025 FB2 (gone) has departed ten LD
2025-03-24 1626 2025 BC10 (active) updated to JPL orbit ID #25
2025-03-24 1626 2022 FR3 (active) updated to JPL orbit ID #33
2025-03-24 1625 2025 FZ3 (approaching) added NEW to this reporting
2025-03-24 1624 2025 FD2 (active) updated to JPL orbit ID #2
2025-03-24 1624 2025 FZ1 (active) updated to JPL orbit ID #3
2025-03-24 1623 2025 FX2 (active) updated to JPL orbit ID #2
2025-03-24 1623 2025 FR2 (active) updated to JPL orbit ID #2
2025-03-24 1622 2025 FQ2 (active) updated to JPL orbit ID #2
2025-03-24 1621 2025 FK3 (active) updated to JPL orbit ID #2
2025-03-24 1621 2025 FY1 (active) updated to JPL orbit ID #3
2025-03-24 1620 2025 FB2 (active) updated to JPL orbit ID #3
2025-03-24 1620 2025 FZ (active) updated to JPL orbit ID #4
2025-03-24 1619 2025 FA2 (active) updated to JPL orbit ID #3
2025-03-24 1619 2021 FH1 (gone) has departed ten LD
2025-03-24 1618 2025 FQ4 (gone) added NEW to this reporting
2025-03-24 1618 2025 FS2 (active) updated to JPL orbit ID #2
2025-03-24 1618 2025 FA1 (gone) updated to JPL orbit ID #3
2025-03-24 1618 2025 FD (gone) updated to JPL orbit ID #6
2025-03-24 1617 2025 FM4 (gone) added NEW to this reporting
2025-03-24 1617 2025 FH4 (gone) added NEW to this reporting
2025-03-24 1617 2025 EC1 (gone) updated to JPL orbit ID #6
2025-03-23 2357 2025 FK3 (active) added NEW to this reporting
2025-03-23 2357 2025 FX2 (active) added NEW to this reporting
2025-03-23 1633 2025 EF4 (gone) updated to JPL orbit ID #13
2025-03-23 1629 2025 BC10 (active) updated to JPL orbit ID #24
2025-03-23 1628 2025 FZ1 (active) updated to JPL orbit ID #2
2025-03-23 1627 2025 FR2 (active) added NEW to this reporting
2025-03-23 1627 2025 FT (active) updated to JPL orbit ID #4
2025-03-23 1626 2025 FN2 (approaching) added NEW to this reporting
2025-03-23 1626 2025 FS (active) updated to JPL orbit ID #4
2025-03-23 1625 2025 FQ2 (active) added NEW to this reporting
2025-03-23 1624 2025 FC2 (active) updated to JPL orbit ID #2
2025-03-23 1624 2025 FY1 (active) updated to JPL orbit ID #2
2025-03-23 1623 2025 FB2 (active) updated to JPL orbit ID #2
2025-03-23 1623 2025 FZ (active) updated to JPL orbit ID #3
2025-03-23 1622 2025 FA2 (active) updated to JPL orbit ID #2
2025-03-23 1621 2025 FS2 (active) added NEW to this reporting
2025-03-23 1621 2025 FG (active) updated to JPL orbit ID #4
2025-03-23 1620 2025 FO2 (gone) added NEW to this reporting
2025-03-23 1620 2025 FF2 (gone) added NEW to this reporting
2025-03-23 1620 2025 FL (active) updated to JPL orbit ID #3
2025-03-23 1619 2025 FP (gone) has departed ten LD
2025-03-23 1619 2025 FO (gone) updated to JPL orbit ID #3
2025-03-23 1619 2025 FD (gone) updated to JPL orbit ID #5
2025-03-23 1618 2025 EA4 (gone) updated to JPL orbit ID #7
2025-03-23 0423 2025 FZ1 (approaching) added NEW to this reporting
2025-03-23 0422 2025 FD2 (active) added NEW to this reporting
2025-03-23 0421 2025 FC2 (active) added NEW to this reporting
2025-03-23 0421 2025 FY1 (active) added NEW to this reporting
2025-03-23 0420 2025 FB2 (active) added NEW to this reporting
2025-03-23 0420 2025 FA2 (active) added NEW to this reporting
2025-03-23 0419 2025 EF4 (gone) has departed ten LD
2025-03-23 0000 2025 FE (gone) has departed ten LD
2025-03-22 1645 2025 FC1 (gone) has departed ten LD
2025-03-22 1640 2025 FT (active) updated to JPL orbit ID #3
2025-03-22 1640 2025 BC10 (active) updated to JPL orbit ID #23
2025-03-22 1639 2025 FZ (active) updated to JPL orbit ID #2
2025-03-22 1639 2025 FS (active) updated to JPL orbit ID #3
2025-03-22 1638 2021 FH1 (active) updated to JPL orbit ID #10
2025-03-22 1637 2025 FJ (active) updated to JPL orbit ID #3
2025-03-22 1637 2025 FE (active) updated to JPL orbit ID #4
2025-03-22 1636 2025 FC1 (active) added NEW to this reporting
2025-03-22 1636 2025 FG (active) updated to JPL orbit ID #3
2025-03-22 1635 2025 FD1 (gone) added NEW to this reporting
2025-03-22 1635 2025 FA1 (gone) updated to JPL orbit ID #2
2025-03-22 1635 2025 DU25 (active) updated to JPL orbit ID #11
2025-03-22 1634 2025 FN (gone) updated to JPL orbit ID #3
2025-03-22 1634 2025 FD (gone) updated to JPL orbit ID #4
2025-03-22 1633 2025 FR (gone) updated to JPL orbit ID #3
2025-03-22 1633 2025 EF4 (active) updated to JPL orbit ID #12
2025-03-22 1633 2025 EA4 (gone) updated to JPL orbit ID #6
2025-03-22 1633 2018 RC2 (gone) updated to JPL orbit ID #29
2025-03-22 1632 2025 EZ3 (gone) updated to JPL orbit ID #2
2025-03-22 1632 2009 DE1 (gone) updated to JPL orbit ID #18